107209
Hydrogen peroxide 30%
(Perhydrol®) for analysis EMSURE® ACS,ISO
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
21 May 2013
loading
| Product number | Packaging | Qty/Pk |
|---|---|---|
| 1072090250 | Plastic bottle | 250 ml |
| 1072090500 | Plastic bottle | 500 ml |
| 1072091000 | Plastic bottle | 1 l |
| 1072092500 | Plastic bottle | 2.5 l |
Related products |
Accessories |
||||
|
|
||||
|
|
||||
|
|
||||
| Alternative products for Hydrogen peroxide 30% | |
| 107210 | Hydrogen peroxide 30% (Perhydrol®) (stabilized for higher storage temperature) for analysis EMSURE® ACS,ISO |
| Product information | |||
|---|---|---|---|
| Grade | ACS,ISO | ||
| Synonyms | Perhydrol | ||
| HS Code | 2847 00 00 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | (20 °C) soluble | ||
| Melting point | -26 °C | ||
| Density | 1.11 g/cm3 (20 °C) | ||
| pH value | 2 - 4 (H2O, 20 °C) | ||
| Boiling point | 107 °C | ||
| Vapor pressure | 18 hPa (20 °C) | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H302: Harmful if swallowed. H318: Causes serious eye damage. |
||
| Precautionary Statement(s) |
P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) |
|
||
| Storage class | 5.1B Oxidizing hazardous materials | ||
| WGK | WGK 1 slightly water endangering | ||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 22-41 Harmful if swallowed.Risk of serious damage to eyes. |
||
| S Phrase |
S 26-39 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection. |
||
| Categories of danger | harmful, irritant | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2014 Wasserstoffperoxid, wässerige Lösung, 5.1 (8), II | ||
| Declaration (transport by sea) IMDG-Code | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II, Segregation Group: 16 (Peroxides) | ||
| Declaration (transport by air) IATA-DGR | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1193 - 1270 mg/kg | ||




