101310
Brilliant green (hydrogen sulfate) (C.I. 42040)
for microbiology
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
28 May 2012
loading
| Alternative products for Brilliant green (hydrogen sulfate) (C.I. 42040) |
| Accessories for Brilliant green (hydrogen sulfate) (C.I. 42040) | |
| 491207 | Novobiocin, Sodium Salt |
| 105285 | Tetrathionate broth (base) for microbiology |
| 104761 | Iodine sublimated for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
| 105043 | Potassium iodide for analysis EMSURE® ISO,Reag. Ph Eur |
| Product information | |||
|---|---|---|---|
| Synonyms | Diamond green G, Solid green, Ethyl green | ||
| Hill Formula | C27H34N2O4S | ||
| HS Code | 3204 13 00 | ||
| EC number | 211-190-1 | ||
| Molar mass | 482.64 g/mol | ||
| CAS number | 633-03-4 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | 100 g/l (20 °C) | ||
| Melting point | 210 °C (decomposition) | ||
| Molar mass | 482.64 g/mol | ||
| Bulk density | 500 - 600 kg/m3 | ||
| pH value | 2.5 (10 g/l, H2O, 25 °C) | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H302: Harmful if swallowed. H319: Causes serious eye irritation. |
||
| Precautionary Statement(s) |
P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | BP6825000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 2 water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 22-36 Harmful if swallowed.Irritating to eyes. |
||
| S Phrase |
S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
| Categories of danger | harmful, irritant | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2811 Giftiger organischer fester Stoff, n.a.g.(N,N-DIETHYLAMINOTRIPHENYLMETHYLIUMHYDROGENSULFAT), 6.1, III | ||
| Declaration (transport by sea) IMDG-Code | UN 2811 TOXIC SOLID, ORGANIC, N.O.S.(N,N-DIETHYLAMINOTRIPHENYLMETHYLIUMHYDROGENSULFATE), 6.1, III | ||
| Declaration (transport by air) IATA-DGR | UN 2811 TOXIC SOLID, ORGANIC, N.O.S.(N,N-DIETHYLAMINOTRIPHENYLMETHYLIUMHYDROGENSULFATE), 6.1, III | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 300 - 400 mg/kg | ||



