WideScreen® Activity Assays
Activity assays are an effective and efficient way to determine the activity of your particular enzyme, the efficiency of your inhibitors or activators, or the results of upstream antagonism. The activity assays provided by EMD are offered in a convenient plate-based set-up that allows for either manual or higher throughput analysis.
K-LISA are a subset of assays particularly tailored for the measurement of kinases from either recombinant or lysates sources. The assay kits measure the kinase activity by utilizing a technique in which phosphorylation of a target is detected using phosphospecific antibodies of the phosphorylated protein substrates of the kinase of interest
A large number of caspases are also offered. These assays work on the principle that caspases cleave signature peptide sequence of their targets. When the target is cleaved, either a Fluorimetric or colorimetric substrate is released. This allows for an easy, quantifiable detection of the caspase activity.
When to use
- To measure enzymatic (e.g. kinase, caspase, etc.) activity and determine the effects of activators or inhibitors.
- The kits vary in sample compatibility, so this should be considered carefully when choosing an activity assay kit.
Advantages
- Direct measurement of:
- Enzymatic activity
- Effects of inhibitors/activators
Sample Type
- Varies – cell lysates, partially purified or purified enzyme, tissue homogenates, cell extracts
Detection
- Colorimetric
- Western blot
Equipment Required
- Colorimetric ELISA plate reader
- Western blotting equipment
Products
| 产品 | 格式 | 表格 | 敏感度 | 检测范围 | 检测时间 | 样本类型 | 目录编号 |
|---|---|---|---|---|---|---|---|
| Caspase-9 Assay Kit, Colorimetric | 2-3 h | 218824 | |||||
| Active Caspase-8 Assay Kit | 182 Tests | CBA046 | |||||
| Caspase-1 Inhibitor Screening Assay Kit | 96 Tests | 2.5-3 h | Purified protein | ||||
| 20S Proteasome Assay Kit, SDS-Activated | Cuvette or 96-well plate | 30 min | 539158 | ||||
| Cells | CBA047 | ||||||
| Immunoblot | 40 Tests | Cell lysates, tissue extracts | 124007 | ||||
| ATP Assay Kit | 96-well, luminometer cuvette , or Beta counter | 1 h | Blood, milk, urine, soil, and sludge | 119107 | |||
| Calcineurin Assay Kit, Colorimetric | 96-well plate | 96 Tests | 3.5 h | Purified human calcineurin | 207005 | ||
| Calcineurin Cellular Activity Assay Kit, Colorimetric | 96-well plate | 7 h | Tissue/cellular extracts | 207007 | |||
| Calpain Activity Assay Kit, Fluorogenic | 96-well plate | 96 Tests | 1.5 h | Cell lysates, plasma, serum | QIA120 | ||
| cAMP Direct Immunoassay Kit, Colorimetric | 100 Tests | 0.78 - 200 pmol/ml (non-acetylated), 0.078-20 pmol/ml (acetylated) | 4.5 h | 116811 | |||
| Caspase-10 Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2-3 h | Cell lysates | 218811 | ||
| Caspase-1 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | Cell lysates | ||||
| Caspase-1 Assay Kit, Fluorometric | 96-well plate | 3-3.5 h | 218791 | ||||
| Caspase-2 Assay Kit, Colorimetric | 100 Tests | 2.5-3 h | Cell lysates | 218792 | |||
| 96-well plate | 96 Tests | 2.5-3 h | 218793 | ||||
| Caspase-3 Activity Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2.5-3 h | Cell lysates | QIA70 | ||
| 96-well plate | 96 Tests | 2 h | |||||
| Caspase-3 Activity Assay Kit, HTS | 3 h | Cultured cells or purified protein | |||||
| Flow cytometry, fluorescence microscopy | 100 Tests | QIA91 | |||||
| 96-well plate | 96 Tests | 2.5-3 h | Cell extracts | 235419 | |||
| Caspase-3 Detection Kit (Red-DEVD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Cultured cells | QIA93 | ||
| Flow cytometry or fluorescence microscopy | 100 Tests | Intact cells | |||||
| Caspase-3 Immunoassay/Activity Kit, Fluorometric | 96-well plate | 96 Tests | 6 h | Cultured cells | QIA107 | ||
| Caspase-3 Intracellular Activity Assay Kit II (PhiPhiLux® G2D2) | Flow cytometry or fluorescence microscopy | 30 Tests | 1.5-2 h | 235432 | |||
| Caspase-3 Intracellular Activity Assay Kit I (PhiPhiLux® G1D2) | Flow cytometry or fluorescence microscopy | Intact cells | 235430 | ||||
| Cuvette or 96-well plate | 100 Tests | Cell lysate | 218804 | ||||
| Caspase-6 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | 1.5-2.5 h | Cell lysate | 218802 | ||
| Caspase-7 Immunoassay/Activity Kit, Fluorometric | 96-well plate | 6 h | Cultured cells | QIA108 | |||
| 96-well plate | 96 Tests | 2-3 h | QIA71 | ||||
| 96-well plate | 96 Tests | 2.5-3.5 h | |||||
| Caspase-8 Detection Kit (Red-IETD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA114 | ||
| 96 Tests | 3 h | Purified protein, cell lysate, or cultured cells | |||||
| 96-well plate | Cell lysate | ||||||
| Caspase-9 Detection Kit (FITC-LEHD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | ||||
| 1.5 h | |||||||
| Flow Cytometry or Fluorimeter | 100 Tests | 1.5 h | |||||
| Flow cytometry or fluorescence microscopy | Intact cells | QIA92 | |||||
| Catalase Assay Kit | 96-well plate | 0.25-4 nmol/min/ml | |||||
| Cathepsin B Detection Kit | Fluorescence microscopy | ||||||
| 219347 | |||||||
| Glutathione Assay Kit | 100 Tests | 1.5 h | |||||
| Glutathione Assay Kit II | 96-well plate | 0 - 16 µM for GSH or 0 - 8 µM for GSSG | |||||
| Cuvette | 2 h | Cell lysates, tissue extracts, erythrocyte lysates | 354104 | ||||
| 50-344 nmol/min/ml | 2 h | Cells, tissues, plasma | 353919 | ||||
| 96 Tests | 0.63 ng/ml | 0.09 - 100 ng/ml | Cells and tissues | ||||
| 3.13-50 ng/ml | |||||||
| 96 Tests | 20-255 nmol/min/ml | 2 h | Plasma, erythrocyte lysates, tissue homogenates, and cell lysates | ||||
| 1.5 h | cell lysates, tissue extracts, blood | ||||||
| 96-well plate | Cell lysates, tissues, or purified cathepsin L | CBA023 | |||||
| 96 Tests | 1-40 ng/ml | Cells, tissues, purified enzyme | CBA050 | ||||
| 96-well plate | 96 Tests | 2 h | Cell lysates, CSF, and serum | ||||
| 96-well plate | 96 Tests | Cell lysate, culture supernatant, tissue extract, plasma, serum, purified enzyme | CBA003 | ||||
| InnoZyme™ Granzyme B Immunocapture Activity Assay Kit | 96-well plate | 96 Tests | 0.01 ng/ml (5 h incubation) and 0.3 pg/ml (24 h incubation) | 0.0625- 2 ng/ml (5 h incubation) and 3.125 - 50 pg/ml (24 h incubation) | 7 - 30 h | Cell lysates, tissue extracts, and body fluids | CBA014 |
| 96-well plate | Cell lysates, body fluids, for screening HNE inhibitors | CBA016 | |||||
| 96-well plate | 96 Tests | ||||||
| JNK Activity Immunoassay Kit | Immunoblot | 40 Tests | |||||
| 96 Tests | 0.05 mUnits | 6-100 mU/well | CBA019 | ||||
| K-LISA™ Checkpoint Activity Kit | 96-well plate | 96 Tests | 25 pg (0.018 mU) purified Chk1 | 25-725 µU (Chk1) and 260 µU - 26 mU (Chk2) | 3 h | Cell lysates, tissue extracts, purified enzymes | CBA020 |
| K-LISA™ IKKβ Inhibitor Screening Kit | 96-well plate | 96 Tests | 5-10 ng | CBA044 | |||
| CBA055 | |||||||
| K-LISA™ mTOR (Recombinant) Activity Kit | 96 Tests | CBA104 | |||||
| 539704 | |||||||
| K-LISA™ PTK E4Y Reaction Plate | |||||||
| K-LISA™ PTK EAY Reaction Plate | 539703 | ||||||
| 539701 | |||||||
| LCAT Activity Assay Kit, Fluorometric | 100 Tests | 4.5 - 8.5 h | |||||
| Nitric Oxide Assay Kit, Colorimetric | 1-1.5 h | Aqueous solutions | |||||
| Nitric Oxide Assay Kit, Fluorometric | 96-well plate | 192-288 Tests | Aqueous solutions | 482655 | |||
| Nitric Oxide Synthase Assay Kit | Tissue or cell extracts | 482700 | |||||
| 96-well plate | Plasma, serum, urine, tissue culture medium, and tissue homogenates | ||||||
| Cuvette or 96-well plate | 10 ng/ml | 539125 | |||||
| 2 h | Purified enzyme | 539736 | |||||
| OxyDNA Assay Kit, Fluorometric | 50 Tests | 4 h | Cells | 500095 | |||
| Protein Kinase Assay Kit, Non-Radioactive | 96-well plate | 96 Tests | Cell lysates, purified enzymes | 539484 | |||
| 0.2-0.4 pmol | Purified enzyme | 539742 | |||||
| Cuvette or 96-well plate | 1.5 h | Cell lysates, tissue extracts, purified BACE | 565785 | ||||
| Round-bottom polystyrene luminometer tubes | 574590 | ||||||
| Superoxide Dismutase Assay Kit II | 1.5 h | Plasma, serum, erythrocyte lysates, and other lysates, tissue homogenates, and cell lysates | |||||
| Total Antioxidant Status Assay Kit | Cuvette | Serum, plasma, tissue extracts, plant extracts, beverages | 615700 | ||||
| Urokinase Activity Assay Kit, Fluorogenic | 96-well plate | 100 Tests | 0.01 U/ml | 0.78 - 50 U/ml | 1.5 h | Cell lysates, plasma, and serum, for screening uPA inhibitors | QIA125 |
