109656
D-Camphor
reference substance for gas chromatography
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
29 May 2012
loading
| Product information | |||
|---|---|---|---|
| Synonyms | (+)-Camphor, (1R,4R)-Camphor, 1,7,7-Trimethylbicyclo[2.2.1]heptan-2-one, 2-Bornanone | ||
| Hill Formula | C10H16O | ||
| HS Code | 2914 29 00 | ||
| EC number | 207-355-2 | ||
| Molar mass | 152.23 g/mol | ||
| CAS number | 464-49-3 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 460 °C | ||
| Solubility | (20 °C) insoluble | ||
| Melting point | 175 - 180 °C | ||
| Molar mass | 152.23 g/mol | ||
| Density | 0.99 g/cm3 (25 °C) | ||
| Bulk density | 350 kg/m3 | ||
| Boiling point | 209 °C (1013 hPa) (sublimed) | ||
| Vapor pressure | 0.27 hPa (20 °C) | ||
| Explosion limit | 0.6 - 4.5 %(V) | ||
| Flash point | 66 °C | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H228: Flammable solid. H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. |
||
| Precautionary Statement(s) |
P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| Storage class | 4.1B Flammable solid hazardous materials | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 11-36/37/38 Highly flammable.Irritating to eyes, respiratory system and skin. |
||
| Categories of danger | highly flammable, irritant | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2717 Campher, 4.1, III | ||
| Declaration (transport by sea) IMDG-Code | UN 2717 CAMPHOR, 4.1, III | ||
| Declaration (transport by air) IATA-DGR | UN 2717 CAMPHOR, 4.1, III | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat > 5000 mg/kg | ||






