109635
Ethylbenzene
reference substance for gas chromatography
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
29 May 2012
loading
| Product information | |||
|---|---|---|---|
| Hill Formula | C8H10 | ||
| Chemical formula | C6H5C2H5 | ||
| HS Code | 2902 60 00 | ||
| EC number | 202-849-4 | ||
| Molar mass | 106.16 g/mol | ||
| EC index number | 601-023-00-4 | ||
| CAS number | 100-41-4 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 430 °C | ||
| Solubility | 0.2 g/l (20 °C) | ||
| Saturation concentration (air) | 40 g/m3 (20 °C) Air | ||
| Melting point | -95 °C | ||
| Molar mass | 106.16 g/mol | ||
| Density | 0.87 g/cm3 (20 °C) | ||
| Boiling point | 136 °C (1013 hPa) | ||
| Vapor pressure | 9.5 hPa (20 °C) | ||
| Explosion limit | 1.0 - 7.8 %(V) | ||
| Flash point | 15 °C | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H225: Highly flammable liquid and vapour. H332: Harmful if inhaled. |
||
| Precautionary Statement(s) |
P210: Keep away from heat. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) |
|
||
| Storage class | 3 Flammable liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 11-20 Highly flammable.Harmful by inhalation. |
||
| S Phrase |
S 16-24/25-29 Keep away from sources of ignition - No smoking.Avoid contact with skin and eyes.Do not empty into drains. |
||
| Categories of danger | highly flammable, harmful | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1175 Ethylbenzen, 3, II | ||
| Declaration (transport by sea) IMDG-Code | UN 1175 ETHYLBENZENE, 3, II | ||
| Declaration (transport by air) IATA-DGR | UN 1175 ETHYLBENZENE, 3, II | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 3500 mg/kg | ||
| LD 50 dermal | LD50 rabbit 15354 mg/kg | ||






