207007
Calcineurin Cellular Activity Assay Kit, Colorimetric
PP2B Assay Kit, Colorimetric
Pour les questions d'ordre général, veuillez contacter notre Service Clients :
Merck Chemicals Ltd.
Padge Road, Beeston
NG9 2JR Nottingham
United Kingdom
Téléphone : +44 (0)115 9430840
Fax : +44 (0)115 9430951
e-mail : customer.service@merckbio.eu
30 mai 2012
Chargement
| Informations produit | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human, mouse, rat | ||
| Avoid freeze/thaw | Oui | ||
| Assay time | 7 h | ||
| Sample type | Tissue/cellular extracts | ||
| Kit contains | Human Recombinant Calcineurin as a Positive Control, Bovine Brain Calmodulin, Calcineurin Substrate (Cat. No. 207008), Assay Buffer, EGTA Buffer, Lysis Buffer, Protease Inhibitor Cocktail, Phosphate Detection Agent, Phosphate Standard, Okadaic Acid (Cat. No. 495604), Desalting Column Resin, Chromatography Column, ½ volume 96-Well Plate, and a user protocol. | ||
| Information relative au stockage et expédition | |||
|---|---|---|---|
| Catégorie de stockage | +15°C to +30°C | ||
| Ship |
Ambient Temperature Only
Multiple Toxicity Values, refer to MSDS |
||
| Informations de sécurité | |||
|---|---|---|---|
| Phrase S |
S: 26-24/25 |
||
| Phrase R |
R: 21/22-36/38 |
||
| Données | |||
|---|---|---|---|
|





