Pour les questions d'ordre général, veuillez contacter notre Service Clients :
Merck Chemicals Ltd.
Padge Road, Beeston
NG9 2JR Nottingham
United Kingdom
Téléphone : +44 (0)115 9430840
Fax : +44 (0)115 9430951
e-mail : customer.service@merckbio.eu
30 mai 2012
Chargement
| Informations produit | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human | ||
| Assay range | 2.5-200 ng/ml | ||
| Sample type | Cell lysate, tissue extract | ||
| Positive control | U937 cells | ||
| Kit contains | Anti-COX-2 Coated 96-Well Plate, COX-2 Standard, COX-2 Detector Antibody, HRP Conjugate, Assay Diluent, ELISA 20X Plate Wash Concentrate, TMB Substrate, ELISA Stop Solution, Plate Sealers, and a user protocol | ||
| Information relative au stockage et expédition | |||
|---|---|---|---|
| Catégorie de stockage | -20°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Données | |||
|---|---|---|---|
![]() Example standard curve using the COX-2 Standard. A standard curve was generated according to the COX-2 Standard preparation and the Detailed Protocol above. The results represent a typical standard curve. Assay range: 2.5-200 ng/ml. Lower limit of detection: ~2 ng/ml. |






