Pour les questions d'ordre général, veuillez contacter notre Service Clients :
Merck Chemicals Ltd.
Padge Road, Beeston
NG9 2JR Nottingham
United Kingdom
Téléphone : +44 (0)115 9430840
Fax : +44 (0)115 9430951
e-mail : customer.service@merckbio.eu
30 mai 2012
Chargement
| Informations produit | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Fluorometric | ||
| Protect from Light | Oui | ||
| Avoid freeze/thaw | Oui | ||
| Sensitivity | 0.63 ng/ml | ||
| Assay range | 0.09 - 100 ng/ml | ||
| Assay time | 30 min | ||
| Sample type | Cells and tissues | ||
| Positive control | Cathepsin B | ||
| Kit contains | Cathepsin B Enzyme, Calibration Standard, Cathepsin B Substrate, Assay Buffer, Cathepsin B Inhibitor, Reduction Reagent, Cell Lysis Buffer, Microtiter Plate, Plate Sealer, and a user protocol. | ||
| Information relative au stockage et expédition | |||
|---|---|---|---|
| Catégorie de stockage | Multiple storage requirements | ||
| Ship |
Dry Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Données | |||
|---|---|---|---|
![]() Calibration curve generated by various dilutions of the free AMC standard included in the kit (above). |






