Pour les questions d'ordre général, veuillez contacter notre Service Clients :
Merck Chemicals Ltd.
Padge Road, Beeston
NG9 2JR Nottingham
United Kingdom
Téléphone : +44 (0)115 9430840
Fax : +44 (0)115 9430951
e-mail : customer.service@merckbio.eu
30 mai 2012
Chargement
| Informations produit | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human, not mouse, not rat | ||
| Unit definition | One unit is defined as the amount of c-Kit (pTyr823) derived from approximately 40,000 Mo7e cells treated with 50 ng/ml SCF for 10 min. | ||
| Sensitivity | <1.0 Unit/ml | ||
| Assay range | 1.6 - 100 Units/ml | ||
| Assay time | 4 h | ||
| Sample type | Cell lysate | ||
| Kit contains | c-Kit (pTyr823) Standard, Standard Diluent Buffer, c-Kit Antibody-Coated 96-Well Plate, Rabbit Anti-c-Kit (pTyr823) Detector Antibody, Anti-Rabbit IgG-HRP Concentrate, HRP Diluent, Wash Buffer Concentrate, TMB, Stop Solution, Plate Covers, and a user protocol. | ||
| Information relative au stockage et expédition | |||
|---|---|---|---|
| Catégorie de stockage | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Canadian export regulations | Due to the country and/or U.S. state of origin of the animal material used in this product, this product may not be exported to Canada. | ||
| Données | |||
|---|---|---|---|
![]() The sensitivity of this ELISA was compared to immunoblotting using known quantities of c-Kit (pTyr<sup>823</sup>). The data show that the sensitivity of the ELISA is approximately 2X greater than that of immunoblotting. The bands shown in the immunoblot data were developed using a rabbit anti-c-Kit (pTyr<sup>823</sup>) antibody and chemiluminescent detection. |






