Wenn Sie allgemeine Fragen haben, wenden Sie sich bitte an unseren Kundenservice:
Merck Chemicals Ltd.
Padge Road, Beeston
NG9 2JR Nottingham
United Kingdom
Telefon: +44 (0)115 9430840
Fax: +44 (0)115 9430951
E-Mail: customer.service@merckbio.eu
30 Mai 2012
wird geladen
| Produktinformationen | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human, mouse | ||
| Specificity | Human and mouse CREB with slight cross-reactivity with CREM | ||
| Sensitivity | < 0.025 ng/ml | ||
| Assay range | 0.156-10 ng/ml | ||
| Assay time | 4 h | ||
| Sample type | Cells | ||
| Positive control | HeLa, Jurkat, HT1080, and NIH3T3 cells | ||
| Kit contains | CREB Standard, Standard Diluent Buffer, CREB Antibody-Coated 96-Well Plate, Rabbit Anti-CREB (Total) Detector Antibody, Anti-Rabbit IgG-HRP Concentrate, HRP Diluent, Wash Buffer Concentrate, TMB, Stop Solution, Plate Covers and a user protocol. | ||
| Lager- und Versandinformationen | |||
|---|---|---|---|
| Lagerkategorie | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Sicherheitshinweise | |||
|---|---|---|---|
| S-Satz |
S: 26-36 |
||
| R-Satz |
R: 25-36/37/38 |
||
| Daten | |||
|---|---|---|---|
![]() The sensitivity of this ELISA was compared to immunoblotting using known quantities of CREB. The data presented in Figure 1 show that the sensitivity of the ELISA is ~4x greater than that of immunoblotting. The bands shown in the immunoblot data were developed using an anti-CREB antibody and, chemiluminescent detection. |






