Wenn Sie allgemeine Fragen haben, wenden Sie sich bitte an unseren Kundenservice:
Merck Chemicals Ltd.
Padge Road, Beeston
NG9 2JR Nottingham
United Kingdom
Telefon: +44 (0)115 9430840
Fax: +44 (0)115 9430951
E-Mail: customer.service@merckbio.eu
31 Mai 2012
wird geladen
| Produktinformationen | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human, mouse, rat | ||
| Sensitivity | <200 pg/ml | ||
| Assay range | 0.313-20 ng/ml | ||
| Assay time | 4 h | ||
| Kit contains | PRAS40 Standard, Standard Diluent Buffer, PRAS40 Antibody-Coated 96-Well Plate, Rabbit Anti-PRAS40 Detector Antibody, Anti-Rabbit IgG-HRP Concentrate, HRP Diluent, Wash Buffer Concentrate, TMB, Stop Solution, Plate Covers, and a user protocol. | ||
| Lager- und Versandinformationen | |||
|---|---|---|---|
| Lagerkategorie | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Daten | |||
|---|---|---|---|
![]() The sensitivity of this ELISA was compared to immunoblotting using known quantities of PRAS40. The data show that the sensitivity of the ELISA is approximately 2x greater than that of immunoblotting. The bands shown in the immunoblot data were developed using a rabbit anti-PRAS40 antibody and chemiluminescent detection. |






