821685
Benzyltriphenylphosphonium chloride
for synthesis
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
23 May 2013
loading
| Product information | |||
|---|---|---|---|
| Synonyms | Triphenylbenzylphosphonium chloride | ||
| Hill Formula | C25H22ClP | ||
| Chemical formula | C6H5CH2(C6H5)3PCl | ||
| HS Code | 2931 90 90 | ||
| EC number | 214-154-3 | ||
| Molar mass | 388.87 g/mol | ||
| Storage | Store below +15°C. | ||
| CAS number | 1100-88-5 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | (20 °C) soluble | ||
| Melting point | 337 °C | ||
| Molar mass | 388.87 g/mol | ||
| Density | 1.18 g/cm3 (20 °C) | ||
| Bulk density | 300 kg/m3 | ||
| Vapor pressure | 0.1 hPa | ||
| Flash point | >298 °C | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H300: Fatal if swallowed. |
||
| Precautionary Statement(s) |
P260: Do not breathe dust. P262: Do not get in eyes, on skin, or on clothing. P309 + P310: IF exposed or if you feel unwell: Immediately call a POISON CENTER or doctor/physician. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) |
|
||
| Storage class | 6.1A Combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials | ||
| WGK | WGK 2 water endangering | ||
| Disposal |
9 Carcinogenic compounds and flammable compounds labelled "Highly toxic" or "Toxic": container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 25 Toxic if swallowed. |
||
| S Phrase |
S 22-24/25-37-45 Do not breathe dust.Avoid contact with skin and eyes.Wear suitable gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
| Categories of danger | toxic | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3464 Organische Phosphorverbindung, fest, giftig, n.a.g.(BENZYLTRIPHENYLPHOSPHONIUMCHLORID), 6.1, II | ||
| Declaration (transport by sea) IMDG-Code | UN 3464 ORGANOPHOSPHORUS COMPOUND, TOXIC, SOLID, N.O.S.(BENZYLTRIPHENYLPHOSPHONIUM CHLORIDE), 6.1, II | ||
| Declaration (transport by air) IATA-DGR | UN 3464 ORGANOPHOSPHORUS COMPOUND, SOLID, TOXIC, N.O.S.(BENZYLTRIPHENYLPHOSPHONIUM CHLORIDE), 6.1, II | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 43 mg/kg | ||



