Untuk pertanyaan umum, silakan hubungi Layanan Pelanggan kami:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Telefon: +49 6151 72-0
Faks: +49 6151 72 2000
31 May 2012
memuat
| Informasi produk | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human, mouse | ||
| Specificity | Human and mouse CREB with slight cross-reactivity with CREM | ||
| Sensitivity | < 0.025 ng/ml | ||
| Assay range | 0.156-10 ng/ml | ||
| Assay time | 4 h | ||
| Sample type | Cells | ||
| Positive control | HeLa, Jurkat, HT1080, and NIH3T3 cells | ||
| Kit contains | CREB Standard, Standard Diluent Buffer, CREB Antibody-Coated 96-Well Plate, Rabbit Anti-CREB (Total) Detector Antibody, Anti-Rabbit IgG-HRP Concentrate, HRP Diluent, Wash Buffer Concentrate, TMB, Stop Solution, Plate Covers and a user protocol. | ||
| Simpan dan kirim informasi | |||
|---|---|---|---|
| Penyimpanan | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Informasi keselamatan kerja | |||
|---|---|---|---|
| Frase S |
S: 26-36 |
||
| Frase R |
R: 25-36/37/38 |
||
| Data | |||
|---|---|---|---|
![]() The sensitivity of this ELISA was compared to immunoblotting using known quantities of CREB. The data presented in Figure 1 show that the sensitivity of the ELISA is ~4x greater than that of immunoblotting. The bands shown in the immunoblot data were developed using an anti-CREB antibody and, chemiluminescent detection. |






