CBA001
InnoZyme™ Cathepsin B Activity Assay Kit, Fluorogenic
Untuk pertanyaan umum, silakan hubungi Layanan Pelanggan kami:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Telefon: +49 6151 72-0
Faks: +49 6151 72 2000
31 May 2012
memuat
| Informasi produk | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Fluorometric | ||
| Protect from Light | Ya | ||
| Avoid freeze/thaw | Ya | ||
| Sensitivity | 0.63 ng/ml | ||
| Assay range | 0.09 - 100 ng/ml | ||
| Assay time | 30 min | ||
| Sample type | Cells and tissues | ||
| Positive control | Cathepsin B | ||
| Kit contains | Cathepsin B Enzyme, Calibration Standard, Cathepsin B Substrate, Assay Buffer, Cathepsin B Inhibitor, Reduction Reagent, Cell Lysis Buffer, Microtiter Plate, Plate Sealer, and a user protocol. | ||
| Simpan dan kirim informasi | |||
|---|---|---|---|
| Penyimpanan | Multiple storage requirements | ||
| Ship |
Dry Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Data | |||
|---|---|---|---|
![]() Calibration curve generated by various dilutions of the free AMC standard included in the kit (above). |






