CBA002
InnoZyme™ Cathepsin D Immunocapture Activity Assay Kit, Fluorogenic
Untuk pertanyaan umum, silakan hubungi Layanan Pelanggan kami:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Telefon: +49 6151 72-0
Faks: +49 6151 72 2000
31 May 2012
memuat
| Pengganti | |
|---|---|
| QIA29 | Cathepsin D, Rapid Format ELISA Kit |
| Pengganti untuk InnoZyme™ Cathepsin D Immunocapture Activity Assay Kit, Fluorogenic | |
| QIA29 | Cathepsin D, Rapid Format ELISA Kit |
| Informasi produk | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Fluorogenic | ||
| Protect from Light | Ya | ||
| Avoid freeze/thaw | Ya | ||
| Sensitivity | 0.2 ng/ml | ||
| Assay range | 3.13-50 ng/ml | ||
| Assay time | 1.5 h | ||
| Sample type | Biological fluids and culture supernatant | ||
| Positive control | Cathepsin D | ||
| Kit contains | Coated 96-Well Plate, Substrate, Cathepsin D Standard, Assay Buffer, Sample Buffer, Plate Wash Buffer, Plate Sealer, and a user protocol. | ||
| Simpan dan kirim informasi | |||
|---|---|---|---|
| Penyimpanan | -20°C | ||
| Ship |
Dry Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Data | |||
|---|---|---|---|
![]() Increasing concentrations of Cathepsin D Standard were assayed, as outlined in the Detailed Protocol. The results represent a typical standard curve. |






