CBA014
InnoZyme™ Granzyme B Immunocapture Activity Assay Kit
Untuk pertanyaan umum, silakan hubungi Layanan Pelanggan kami:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Telefon: +49 6151 72-0
Faks: +49 6151 72 2000
31 May 2012
memuat
| Informasi produk | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Fluorometric | ||
| Protect from Light | Ya | ||
| Avoid freeze/thaw | Ya | ||
| Sensitivity | 0.01 ng/ml (5 h incubation) and 0.3 pg/ml (24 h incubation) | ||
| Assay range | 0.0625- 2 ng/ml (5 h incubation) and 3.125 - 50 pg/ml (24 h incubation) | ||
| Assay time | 7 - 30 h | ||
| Sample type | Cell lysates, tissue extracts, and body fluids | ||
| Positive control | Granzyme B | ||
| Kit contains | Coated 96-Well plate, Modified Prourokinase (UKGran), Substrate, Granzyme B Standard, Assay Buffer, Wash Buffer, Plate Sealers, and a user protocol. | ||
| Excitation max. | ~360-380 nm | ||
| Emission max. | ~460-480 nm | ||
| Simpan dan kirim informasi | |||
|---|---|---|---|
| Penyimpanan | -20°C | ||
| Ship |
Dry Ice Only
Multiple Toxicity Values, refer to MSDS |
||





