Alzheimer's Brain Tissue Sections
| Select Subcategory | |
|---|---|
![]() |
|
Antibodies to Amyloid
| Produkt | Anwendung | Speziesreaktivität | Artikelnummer |
|---|---|---|---|
| Anti-β-Amyloid40 (FCA3340) Rabbit pAb | ELISA (see application references) Immunoblotting (1:200-1:500) Immunofluorescence (1:500) Paraffin Sections (1:500) Immunoprecipitation (5 µl/ml lysate) |
Microcebus murinus, canine, human, mouse | 171608 |
| Anti-β-Amyloid42 (FCA3542) Rabbit pAb | ELISA (see application references) Immunoblotting (1:200-1:500) Immunofluorescence (1:500) Immunoprecipitation (5 µg/ml lysate) Paraffin Sections (1:500) |
Microcebus murinus, canine, human, mouse | 171609 |
| Anti-β-Amyloid (Asp-1) Rabbit pAb | Immunoblotting (1:500) Immunoprecipitation (5 μl/ml) Paraffin Sections (1:500) |
a broad range of species | PC729 |
| Anti-β-Amyloid Mouse mAb (4G8) | ELISA (1:1000-1:10,000) Immunoblotting (1:100-1:1000) Immunoprecipitation (1:10-1:100) Paraffin Sections (1:100-1:1000, formic acid pre-treatment required, see comments) | human, mouse (weakly) | NE1002 |
| Anti-β-Amyloid Mouse mAb (6E10) | ELISA (1:1000-1:100,000) Immunoblotting (1:100-1:1000) Immunoprecipitation (1:10-1:100) Paraffin Sections (1:100-1:1000, formic acid pre-treatment required, see comments) | human | NE1003 |
| Anti-β-Amyloid Precursor-Like Protein 2, Full-length Rabbit pAb | Frozen Sections (1:1000) Immunoblotting (1:5000-1:20,000) Immunofluorescence (1:250-1:500; not tested on cultured cells) Immunoprecipitation (1-2 µl per mg cell or tissue lysate) Paraffin Sections (1:1000) |
human, mouse, rat | 171617 |
| Anti-Amyloid Precursor Protein, C-Terminal (751-770) Rabbit pAb | Immunoblotting (1:5000-1:20,000) Immunofluorescence (1:1000) Immunohistochemistry (1:1000) Immunoprecipitation (1:1000) |
human | 171610 |
| Anti-Amyloid Precursor Protein Mouse mAb (3E9) | Immunoblotting (5-10 µg/ml) Paraffin Sections (5-10 µg/ml, see comments) |
human | 171537 |
| Anti-Amyloid Precursor Protein, N-Terminal (44-63) Goat pAb | ELISA (1:1500 against immunizing peptide) Frozen Sections (1:500, see comments) Paraffin Sections (1:100, see comments) |
human | 171598 |
| Anti-Pan β-Amyloid (1-40) Rabbit pAb | Dot Blot (see comments) ELISA (1 µg/ml) Immunohistochemistry (see comments) Radioimmunoassay (see comments) |
human | PC152 |
Antibody to BACE: b-Amyloid Precursor
Protein Cleaving Enzyme
| Produkt | Anwendung | Speziesreaktivität | Artikelnummer |
|---|---|---|---|
| Anti-BACE1, C-Terminal (485-501) Rabbit pAb | Immunoblotting (1:500-1:1000) Immunofluorescence (1:200) Immunohistochemistry (see comments) Immunoprecipitation (3 µl/reaction) Radioimmunoassay (3-5 µl/reaction) |
human, mouse, rat | 195111 |
| Anti-BACE (Ab-1) (44-59) Rabbit pAb | Paraffin Sections (1:3000, heat pre-treatment required) | human | PC478 |
Antibody to Apolipoprotein E
| Produkt | Anwendung | Speziesreaktivität | Artikelnummer |
|---|---|---|---|
| Anti-Apolipoprotein E Mouse mAb (E6D7) | ELISA (see comments) Immunoblotting (1:100-1:1000) Immunoprecipitation (see comments) Frozen Sections (1:100-1:10,000) Paraffin Sections (1:100-1:10,000, formic acid or heat pre-treatment required) |
human, not mouse, not rabbit | NE1004 |
Antibody to Presenilin
| Produkt | Anwendung | Speziesreaktivität | Artikelnummer |
|---|---|---|---|
| Anti-Presenilin 1 (14-33) (Ab-3) Goat pAb | ELISA (see comments) Frozen Sections (1:1000) Paraffin Sections (1:100, no pre-treatment required) |
human | PC361 |
AntigenPlus™ Antigen Retrieval Buffers
Because paraformaldehyde- or formalin-fixed tissues occasionally show low reactivity to antibodies used for immunohistochemistry (IHC), it is advantageous to identify a set of conditions under which the protein structure and reactivity to antibodies can be recovered. This process is called antigen retrieval (AR). Although the specific mechanism of action for AR is unclear, it is possible that some modification of the cross linkages (loosening or breakage) or renaturation of the protein epitopes occurs. The conditions for effective AR are usually determined somewhat empirically and vary depending on the tissue source and antigen-antibody combination.
Pretreatment of fixed tissues with an antigen retrieval buffer can dramatically improve antibody staining. For tissues and antibodies for which antigen retrieval is necessary, Novagen has developed the AntigenPlus™ Buffer Set designed for antigen retrieval applications in fixed, paraffin embedded tissues. The Buffer Set consists of three different 5X AntigenPlus Buffers (pH 6, pH 7.4, and pH 10) that can be tested with the tissues of interest.
Below are some examples of the striking effects antigen retrieval can have with immunohistochemical staining. See inNovations 17 article Improved Immunohistochemical Staining of Fixed Tissues for more infomation.
![]() |
![]() |
Human colon adencarcinoma stained with anti-p53 antibody |
| Untreated | 1X AntigenPlus Buffer (ph 10) |
![]() |
![]() |
Normal rat intestine (smooth muscle) stained with anti-vimentin antibody |
| Untreated | 1X AntigenPlus Buffer (ph 6) |
![]() |
![]() |
Human skin melanoma stained with anti-vimentin antibody |
| Untreated | 1X AntigenPlus Buffer (ph 7.4) |
| Artikelnummer | Produkt | |
|---|---|---|
| [+] | 71290 | 5X AntigenPlus™ Buffer (pH 10) |
| [+] | 71289 | 5X AntigenPlus™ Buffer (pH 6) |
| [+] | 71291 | 5X AntigenPlus™ Buffer (pH 7.4) |
| [+] | 71292 | AntigenPlus™ Buffer Set |







