For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
31 May 2012
loading
| Product information | |||
|---|---|---|---|
| Host | Mouse | ||
| Isotype | IgG1 | ||
| Immunogen | BrdU-labeled DNA | ||
| Clone | Mobu-1 | ||
| Form | Liquid | ||
| Formulation | In 50 mM sodium phosphate buffer, 0.2% gelatin, pH 7.5. | ||
| Species reactivity | a broad range of species | ||
| Preservative | ≤0.1% sodium azide | ||
| Applications |
|
||
| Do not freeze | Yes | ||
| Positive control | BrdU labeled DNA | ||
| Negative control | Unlabeled cells | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Standard Handling |
||
| Data | |||
|---|---|---|---|
![]() Detection of BrdU-labeled DNA by immunocytochemistry. Sample: A431 cells. Primary antibody: Anti-BrdU (Ab-3) Mouse mAb (Mobu-1) (Cat. No. NA61) (1 µg/ml). Detection: fluorescence. |






