Para preguntas en general por favor contacte a nuestro Servicio de Atención al Cliente:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Teléfono: +49 6151 72-0
Fax: +49 6151 72 2000
24 mayo 2013
cargando
| Información sobre producto | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Avoid freeze/thaw | Si | ||
| Assay range | 0 - 16 µM for GSH or 0 - 8 µM for GSSG | ||
| Assay time | 3 h | ||
| Sample type | Plasma, serum, erythrocyte lysate, tissue samples, and cultured cells | ||
| Positive control | GSSG | ||
| Kit contains | 2X MES Buffer, GSSG Standard, Cofactor Mixture, Enzyme Mixture, DTNB, 96-Well Plate, Plate Cover, and a user protocol. Assay requires Metaphosphoric Acid and Triethanolamine to be supplied by the user. | ||
| Almacenar y enviar información | |||
|---|---|---|---|
| Categoría de alamacenamiento | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Standard Handling |
||
| Datos | |||
|---|---|---|---|
![]() ![]() ![]()
|







