444259
MMP-14 Substrate II, Fluorogenic
DANSYL-PLA-C(OMeBz)-WAR-NH2, MT1-MMP Substrate II, Fluorogenic
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
01 June 2012
loading
| Product information | |||
|---|---|---|---|
| Peptide Sequence | DANSYL-Pro-Leu-Ala-Cys(p-OMeBz)-Trp-Ala-Arg-NH2 (Bz = Benzyl) | ||
| Form | Yellow lyophilized solid | ||
| Formulation | Supplied as a trifluoroacetate salt. | ||
| Molar mass | 1168.4 | ||
| Protect from Light | Yes | ||
| Packaged under inert gas | Yes | ||
| Purity | ≥97% by HPLC | ||
| Excitation max. | ~280 nm | ||
| Emission max. | ~340 nm | ||
| Solubility | DMSO | ||
| Chemical formula | C57H77N13O10S2 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | -20°C | ||
| Ship |
Ambient Temperature Only
Standard Handling |
||





