PF037
MMP-2, Proenzyme, Human, Recombinant, CHO Cells
Gelatinase A, 72 kDa Gelatinase, Matrix Metalloproteinase 2
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
01 June 2012
loading
| Product information | |||
|---|---|---|---|
| Form | Liquid | ||
| Formulation | In 150 mM NaCl, 20 mM Tris-HCl, 5 mM CaCl2, 0.05% BRIJ®-35 Detergent, pH 7.4. | ||
| Preservative | None | ||
| Molar mass | 72000 | ||
| Avoid freeze/thaw | Yes | ||
| Activity | Measured by its ability to degrade gelatin using zymography. 1 ng of enzyme is sufficient to visualize degraded gelatin by coomassie blue stain in zymography. Activated rhMMP-2 degrades type IV collagen, as visualized by SDS-PAGE and cleaves the coumarin peptide substrate, (7-methoxycoumarin-4-yl) Acetyl-Pro-Leu-Gly-Leu-(3-[2, 4-dinitrophenyl-L-2, 3-diaminopropionyl)-Ala-Arg-NH2 (Cat. No. 03-32-5032), as measured by fluorescence (excitation at 320 nm and emission at 405 nm). | ||
| Purity | ≥90% by SDS-PAGE | ||
| EC number | 3.4.24.24 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | ≤ -70°C | ||
| Ship |
Dry Ice Only
Standard Handling |
||





