QIA95
PhosphoDetect™ EGFR ELISA Kit
Active Epidermal Growth factor Receptor ELISA Kit
Para preguntas en general por favor contacte a nuestro Servicio de Atención al Cliente:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Teléfono: +49 6151 72-0
Fax: +49 6151 72 2000
01 junio 2012
cargando
This product has been discontinued.
We apologize for the inconvenience, but we do not currently have an alternative product.
Can be used to measure phosphorylated EGF receptor and for in vitro screening of EGF receptor kinase inhibitors.
| Información sobre producto | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human | ||
| Do not freeze | Si | ||
| Sensitivity | 0.078 fmol/ml | ||
| Assay range | 0.078 - 5.0 fmol/ml | ||
| Assay time | 2.5 h | ||
| Sample type | Human serum or biological samples or cell lysates | ||
| Kit contains | Pre-Coated 96-Well Plate, Anti-Phosphotyrosine/HRP-Conjugate, Active EGF Receptor Standard, Sample Diluent, Substrate Solution, Receptor Extraction Buffer, Stop Solution, Wash Buffer Concentrate, Plate Covers, and a user protocol. | ||
| Almacenar y enviar información | |||
|---|---|---|---|
| Categoría de alamacenamiento | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Información de seguridad | |||
|---|---|---|---|
| Frase S |
S: 26-36-45 |
||
| Frase R |
R: 36/37/38 |
||





