845154
1,3-Butandiol
for pharma synthesis, non-GMP
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
01 June 2012
loading
| Product number | Packaging | Qty/Pk |
|---|---|---|
| 8451541000 | Plastic bottle | 1 l |
| 8451549025 | Plastic container | 25 l |
| Product information | |||
|---|---|---|---|
| Synonyms | 1,3-Butylene glycol | ||
| Hill Formula | C4H10O2 | ||
| Chemical formula | CH3CH(OH)CH2CH2OH | ||
| HS Code | 2905 39 20 | ||
| EC number | 203-529-7 | ||
| Molar mass | 90.12 g/mol | ||
| CAS number | 107-88-0 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 440 °C DIN 51794 | ||
| Solubility | (20 °C) soluble | ||
| Molar mass | 90.12 g/mol | ||
| Density | 1.00 g/cm3 (20 °C) | ||
| pH value | 6 - 7 (1 g/l, H2O) | ||
| Boiling point | 207.5 °C (1.013 hPa) | ||
| Vapor pressure | 0.08 hPa (20 °C) | ||
| Explosion limit | 1.8 - 9.4 %(V) | ||
| Flash point | 121 °C | ||
| Refractive index | 1.4395 (20 °C, 589 nm) | ||
| Safety information | |||
|---|---|---|---|
| RTECS | EK0440000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 18610 mg/kg | ||
| LD 50 dermal | LD50 rabbit > 20000 mg/kg | ||

