101141
Ammonium chloride
pure
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
02 June 2012
loading
| Product information | |||
|---|---|---|---|
| Synonyms | Sal ammoniac | ||
| Hill Formula | H4ClN | ||
| Chemical formula | NH4Cl | ||
| HS Code | 2827 10 00 | ||
| EC number | 235-186-4 | ||
| Molar mass | 53.49 g/mol | ||
| EC index number | 017-014-00-8 | ||
| CAS number | 12125-02-9 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | >400 °C | ||
| Solubility | 372 g/l (20 °C) | ||
| Melting point | 335 °C (sublimed) | ||
| Molar mass | 53.49 g/mol | ||
| Density | 1.52 g/cm3 (20 °C) | ||
| Bulk density | 500 kg/m3 | ||
| pH value | 4.5 - 5.5 (50 g/l, H2O, 20 °C) | ||
| Vapor pressure | 1.3 hPa (30 °C) | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H302: Harmful if swallowed. H319: Causes serious eye irritation. |
||
| Precautionary Statement(s) |
P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | BP4550000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 22-36 Harmful if swallowed.Irritating to eyes. |
||
| S Phrase |
S 22 Do not breathe dust. |
||
| Categories of danger | harmful, irritant | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1440 mg/kg | ||



