106535
Sodium nitrate
cryst. extra pure FCC,E 251
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
02 June 2012
loading
| Product information | |||
|---|---|---|---|
| Grade | FCC,E 251 | ||
| Synonyms | Nitric acid sodium salt | ||
| Hill Formula | NNaO3 | ||
| Chemical formula | NaNO3 | ||
| HS Code | 3105 10 00 | ||
| EC number | 231-554-3 | ||
| Molar mass | 84.99 g/mol | ||
| CAS number | 7631-99-4 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | 874 g/l (20 °C) | ||
| Melting point | 308 °C | ||
| Molar mass | 84.99 g/mol | ||
| Density | 2.26 g/cm3 (20 °C) | ||
| Bulk density | 1200 kg/m3 | ||
| pH value | 5.5 - 8.0 (50 g/l, H2O, 20 °C) | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H272: May intensify fire; oxidiser. H302: Harmful if swallowed. |
||
| Precautionary Statement(s) |
P260: Do not breathe dust. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | WC5600000 | ||
| Storage class | 5.1B Oxidizing hazardous materials | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 8-22 Contact with combustible material may cause fire.Harmful if swallowed. |
||
| S Phrase |
S 22-41 Do not breathe dust.In case of fire and/or explosion do not breathe fumes. |
||
| Categories of danger | oxidizing, harmful | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1498 Natriumnitrat, 5.1, III | ||
| Declaration (transport by sea) IMDG-Code | UN 1498 SODIUM NITRATE, 5.1, III | ||
| Declaration (transport by air) IATA-DGR | UN 1498 SODIUM NITRATE, 5.1, III | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1267 mg/kg | ||





