100961
Total Hardness Cell Test
Method: photometric 7 - 301 mg/l CaO 12 - 537 mg/l CaCO3 Spectroquant®
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
02 June 2012
loading
Related products |
Accessories |
||||
|
|
||||
|
|
||||
|
|
||||
| Alternative products for Total Hardness Cell Test | |
| 114683 | Residual Hardness Cell Test Method: photometric - 1.25 °f 0.70 - 7.00 CaO 1.2 - 12.5 mg/l CaCO3 Spectroquant® |
| Product information | |||
|---|---|---|---|
| HS Code | 3822 00 00 | ||
| Storage | Store at +15°C to +25°C. | ||
| Safety information | |||
|---|---|---|---|
| Storage class | 3 Flammable Liquids | ||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3316 Chemie-Testsatz, 9, III | ||
| Declaration (transport by sea) IMDG-Code | UN 3316 CHEMICAL KIT, 9, III | ||
| Declaration (transport by air) IATA-DGR | UN 3316 CHEMICAL KIT, 9, III | ||

