100243
Citric acid monohydrate
powder, suitable for use as excipient EMPROVE® exp Ph Eur,BP,JP,USP,E 330,FCC
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
02 June 2012
loading
| Product information | |||
|---|---|---|---|
| Grade | Ph Eur,BP,JP,USP,E 330,FCC | ||
| Hill Formula | C6H8O7 * H2O | ||
| HS Code | 2918 14 00 | ||
| EC number | 201-069-1 | ||
| Molar mass | 210.14 g/mol | ||
| CAS number | 5949-29-1 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 540 °C (anhydrous substance) | ||
| Solubility | 1630 g/l (20 °C) | ||
| Melting point | 135 - 152 °C | ||
| Molar mass | 210.14 g/mol | ||
| Density | 1.54 g/cm3 (20 °C) | ||
| Bulk density | 800 - 1000 kg/m3 | ||
| pH value | (50 g/l, H2O, 25 °C) | ||
| Vapor pressure | < - 0.1 hPa (20 °C) | ||
| Explosion limit | 8.0 %(V) | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H319: Causes serious eye irritation. |
||
| Precautionary Statement(s) |
P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | GE7810000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 36 Irritating to eyes. |
||
| S Phrase |
S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
| Categories of danger | irritant | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 3000 mg/kg | ||





