107209
Hydrogen peroxide 30%
(Perhydrol®) for analysis EMSURE® ISO
For general questions please contact our Customer Service:
Merck Pte. Ltd.
3 International Business Park #02-01 Nordic European Centre
609927 Singapore
Singapore
Phone: +65 6890 6633
Fax: +65 6890 6639
E-mail: chemorders.sg@merckgroup.com
02 June 2012
loading
Related products |
Accessories |
||||
|
|
||||
|
|
||||
|
|
||||
| Alternative products for Hydrogen peroxide 30% | |
| 107210 | Hydrogen peroxide 30% (Perhydrol®) (stabilized for higher storage temperature) for analysis EMSURE® ISO |
| Merck Singapore product information | |||
|---|---|---|---|
| Regulating Agency | Singapore Police Force | ||
| Additional Documents Required | SPF License required | ||
| Ethanol Permit | Not Applicable | ||
| Product information | |||
|---|---|---|---|
| Grade | ISO | ||
| Synonyms | Perhydrol | ||
| HS Code | 2847 00 00 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | (20 °C) soluble | ||
| Melting point | -26 °C | ||
| Density | 1.11 g/cm3 (20 °C) | ||
| pH value | 2 - 4 (H2O, 20 °C) | ||
| Boiling point | 107 °C | ||
| Vapor pressure | 18 hPa (20 °C) | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H302: Harmful if swallowed. H318: Causes serious eye damage. |
||
| Precautionary Statement(s) |
P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) |
|
||
| Storage class | 5.1B Oxidizing hazardous materials | ||
| WGK | WGK 1 slightly water endangering | ||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 22-41 Harmful if swallowed.Risk of serious damage to eyes. |
||
| S Phrase |
S 26-39 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection. |
||
| Categories of danger | harmful, irritant | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 2014 Wasserstoffperoxid, wässerige Lösung, 5.1 (8), II | ||
| Declaration (transport by sea) IMDG-Code | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II, Segregation Group: 16 (Peroxides) | ||
| Declaration (transport by air) IATA-DGR | UN 2014 HYDROGEN PEROXIDE, AQUEOUS SOLUTION, 5.1 (8), II | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1193 - 1270 mg/kg | ||




