WideScreen® Cell-Based Assays
Products
| Product | Format | Form | Sensitivity | Assay Range | Assay Time | Sample Type | Cat. No. |
|---|---|---|---|---|---|---|---|
| BrdU Cell Proliferation Assay | 96-well plate | 200 or 1000 Tests | 3 h | Intact Cells | QIA58 | ||
| BrdU Cell Proliferation Assay, HTS | 96-well plate | 200 or 1000 Tests | 3 h | Intact Cells | HTS01 | ||
| Galectin-3 ELISA Kit | 96-well plate | 96 Tests | 120 pg/ml | 0.16 - 10 ng/ml | 4 h | Cell culture supernatants, plasma, serum, or other biological fluids | QIA112 |
| InnoCyte™ Cell Invasion Assay Kit (24-well) | 24-well plate | 12 Tests | 24-48 h | Culture cells | QIA129 | ||
| InnoCyte™ Cell Migration Assay, 96-well | 96-well plate | 96 Tests | 3-5 h | Adherent cells | CBA010 | ||
| Live/Dead Double Staining Kit | Fluorescence microscopy | 100 Tests | 0.5 h | Cell suspensions or adherent cells | QIA76 | ||
| Rapid Cell Proliferation Kit | 96-well plate | 500 Tests | 1000 cells (adherent); 2500 cells (nonadherent) | 1000 - 50,000 Cells | 0.5 - 4 h | Cultured cells | QIA127 |
| Senescence Detection Kit | 12-well plate | 250 Tests | 30 min. plus overnight incubation | Intact cells | QIA117 | ||
| Ultrasensitive Cell Proliferation Assay Kit, Fluorogenic | 96-well plate | 500 Tests | 100 Cells | 250-25,000 cells | 1 h | Viable cells | QIA128 |
