어떤 질문이 있으시면 머크 고객센터로 연락주시기 바랍니다.
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
전화번호: +49 6151 72-0
팩스: +49 6151 72 2000
03 6월 2012
loading
| 제품 번호 | 포장 | Qty/Pk |
|---|---|---|
| 1023820250 | Plastic bottle | 250 g |
| 1023820500 | Plastic bottle | 500 g |
| 1023821000 | Plastic bottle | 1 kg |
| 1023825000 | Plastic bottle | 5 kg |
| 1023829025 | Fibre carton | 25 kg |
| 1023829050 | Fibre carton | 50 kg |
| Accessories | |
|---|---|
| 111110 | Calcium Test Method: titrimetric with titration pipette Aquamerck® |
| 대체품 Calcium chloride dihydrate |
| 부속품 Calcium chloride dihydrate | |
| 111110 | Calcium Test Method: titrimetric with titration pipette Aquamerck® |
| 제품 검색 | |||
|---|---|---|---|
| Grade | ACS,Reag. Ph Eur | ||
| Hill Formula | CaCl2 * 2 H2O | ||
| Chemical formula | CaCl2 * 2 H2O | ||
| HS Code | 2827 20 00 | ||
| EC number | 233-140-8 | ||
| Molar mass | 147.02 g/mol | ||
| EC index number | 017-013-00-2 | ||
| CAS number | 10035-04-8 | ||
| 화학적 물리적 데이타 | |||
|---|---|---|---|
| Solubility | 1000 g/l (0 °C) | ||
| Melting point | 176 °C | ||
| Molar mass | 147.02 g/mol | ||
| Density | 1.85 g/cm3 (20 °C) | ||
| pH value | 4.5 - 8.5 (50 g/l, H2O, 20 °C) | ||
| GHS에 따른 안전 정보 | |||
|---|---|---|---|
| Hazard Statement(s) |
H319: Causes serious eye irritation. |
||
| Precautionary Statement(s) |
P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | EV9810000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
||
| 안전 정보 | |||
|---|---|---|---|
| R Phrase |
R 36 Irritating to eyes. |
||
| S Phrase |
S 22-24 Do not breathe dust.Avoid contact with skin. |
||
| Categories of danger | irritant | ||
| Hazard Symbol |
|
||
| 운송 정보 | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| 독성학 데이터 | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1000 mg/kg | ||
| LD 50 dermal | LD50 rat 2630 mg/kg | ||




