WideScreen® Cell-Based Assays
Products
| Producto | Formato | Formulario | Sensibilidad | Rango de ensayo | Tiempo de ensayo | Tipo de muestra | Núm. prod. |
|---|---|---|---|---|---|---|---|
| BrdU Cell Proliferation Assay | 96-well plate | 200 or 1000 Tests | 3 h | Intact Cells | QIA58 | ||
| BrdU Cell Proliferation Assay, HTS | 96-well plate | 200 or 1000 Tests | 3 h | Intact Cells | HTS01 | ||
| Galectin-3 ELISA Kit | 96-well plate | 96 Tests | 120 pg/ml | 0.16 - 10 ng/ml | 4 h | Cell culture supernatants, plasma, serum, or other biological fluids | QIA112 |
| InnoCyte™ α2, α3, α5 Integrin Detection Kit | 96-well plate | 96 Tests | 3 h | Cells | CBA037 | ||
| InnoCyte™ Cell Invasion Assay Kit (24-well) | 24-well plate | 12 Tests | 24-48 h | Culture cells | QIA129 | ||
| InnoCyte™ Cell Migration Assay, 24-well plate | 24-well plate | 12 Tests | 3-5 h | Adherent cells | CBA017 | ||
| InnoCyte™ Cell Migration Assay, 96-well | 96-well plate | 96 Tests | 3-5 h | Adherent cells | CBA010 | ||
| InnoCyte™ ECM Cell Adhesion Assay, Collagen Type IV | 96-well plate | 72 Tests | 2.5 h | Adherent cultured cells | CBA013 | ||
| InnoCyte™ ECM Cell Adhesion Assay, Fibronectin | 96-well plate | 72 Tests | 2.5 h | Adherent cultured cells | CBA011 | ||
| InnoCyte™ ECM Cell Adhesion Assay, Galectin-1/Galectin-3 | 96-well plate | 72 Tests (36 Gal-1 and 36 Gal-3) | 2.5 h | Adherent cultured cells | CBA026 | ||
| InnoCyte™ ECM Cell Adhesion Assay, Laminin/Basement Membrane Complex (BMC) | 96-well plate | 72 Tests (36 Laminin and 36 BMC) | 2.5 h | Adherent cultured cells | CBA025 | ||
| InnoCyte™ ECM Cell Adhesion Assay, Vitronectin | 96-well plate | 72 Tests | 2.5 h | Adherent cells | CBA012 | ||
| InnoCyte™ Laminin-based 96-Well Cell Invasion Assay | 96-well plate | 96 Tests | 14-26 h | Cells | CBA043 | ||
| Live/Dead Double Staining Kit | Fluorescence microscopy | 100 Tests | 0.5 h | Cell suspensions or adherent cells | QIA76 | ||
| Rapid Cell Proliferation Kit | 96-well plate | 500 Tests | 1000 cells (adherent); 2500 cells (nonadherent) | 1000 - 50,000 Cells | 0.5 - 4 h | Cultured cells | QIA127 |
| Senescence Detection Kit | 12-well plate | 250 Tests | 30 min. plus overnight incubation | Intact cells | QIA117 | ||
| Ultrasensitive Cell Proliferation Assay Kit, Fluorogenic | 96-well plate | 500 Tests | 100 Cells | 250-25,000 cells | 1 h | Viable cells | QIA128 |

