106051
Dichloromethane
dried (max. 0.004% H2O) SeccoSolv®
For general questions please contact our Customer Service:
台灣默克股份有限公司
內湖區堤頂大道二段89號6樓
11493 台北
台灣
Phone: +886-2-21621111
Fax: +886-2-87516262
E-mail: eShop.MTAW@merckgroup.com
03 June 2012
loading
| Merck Taiwan product information | |||
|---|---|---|---|
| Additional Documents Required | Government Permit required | ||
| Product information | |||
|---|---|---|---|
| Hill Formula | CH2Cl2 | ||
| Chemical formula | CH2Cl2 | ||
| HS Code | 2903 12 00 | ||
| EC number | 200-838-9 | ||
| Molar mass | 84.93 g/mol | ||
| EC index number | 602-004-00-3 | ||
| CAS number | 75-09-2 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 605 °C DIN 51794 | ||
| Solubility | 20 g/l (20 °C) | ||
| Melting point | -95 °C | ||
| Molar mass | 84.93 g/mol | ||
| Density | 1.33 g/cm3 (20 °C) | ||
| pH value | (H2O, 20 °C) neutral | ||
| Boiling point | 40 °C (1013 hPa) | ||
| Vapor pressure | 475 hPa (20 °C) | ||
| Explosion limit | 13 - 22 %(V) | ||
| Refractive index | 1.42 | ||
| Evaporation number | 1.9 | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H351: Suspected of causing cancer. |
||
| Precautionary Statement(s) |
P281: Use personal protective equipment as required. P308 + P313: IF exposed or concerned: Get medical advice/ attention. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | PA8050000 | ||
| Storage class | 6.1 D Non combustible, acute toxicity cat. 3 / toxic or substances with chronic effects | ||
| WGK | WGK 2 water endangering | ||
| Disposal |
2 Organic halogenated solvents and solutions of organic halogen-containing substances: For strongly contaminated or mixed halogenated solvents container B: Caution: Do not use aluminium containers; in addition, in the case of water-containing chlorinated waste materials do not use stainless-steel containers (danger of leaks caused by corrosion). |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 40 Limited evidence of a carcinogenic effect. |
||
| S Phrase |
S 3-36/37 Keep in a cool place.Wear suitable protective clothing and gloves. |
||
| Categories of danger | carcinogenic | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1593 Dichlormethan, 6.1, III | ||
| Declaration (transport by sea) IMDG-Code | UN 1593 DICHLOROMETHANE, 6.1, III, Segregation Group: 10 (Liquid halogenated hydrocarbons) | ||
| Declaration (transport by air) IATA-DGR | UN 1593 DICHLOROMETHANE, 6.1, III | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1600 mg/kg | ||
| LD 50 dermal | LD50 rat > 2000 mg/kg | ||



