WideScreen® Activity Assays
Activity assays are an effective and efficient way to determine the activity of your particular enzyme, the efficiency of your inhibitors or activators, or the results of upstream antagonism. The activity assays provided by EMD are offered in a convenient plate-based set-up that allows for either manual or higher throughput analysis.
K-LISA are a subset of assays particularly tailored for the measurement of kinases from either recombinant or lysates sources. The assay kits measure the kinase activity by utilizing a technique in which phosphorylation of a target is detected using phosphospecific antibodies of the phosphorylated protein substrates of the kinase of interest
A large number of caspases are also offered. These assays work on the principle that caspases cleave signature peptide sequence of their targets. When the target is cleaved, either a Fluorimetric or colorimetric substrate is released. This allows for an easy, quantifiable detection of the caspase activity.
When to use
- To measure enzymatic (e.g. kinase, caspase, etc.) activity and determine the effects of activators or inhibitors.
- The kits vary in sample compatibility, so this should be considered carefully when choosing an activity assay kit.
Advantages
- Direct measurement of:
- Enzymatic activity
- Effects of inhibitors/activators
Sample Type
- Varies – cell lysates, partially purified or purified enzyme, tissue homogenates, cell extracts
Detection
- Colorimetric
- Western blot
Equipment Required
- Colorimetric ELISA plate reader
- Western blotting equipment
Products
| 產品 | 形式 | 格式 | 靈敏度 | 分析範圍 | 分析時間 | 樣品類型 | 產品編號 |
|---|---|---|---|---|---|---|---|
| Active Caspase-8 Assay Kit | 96-well plate | 182 Tests | Cells | CBA046 | |||
| Calcineurin Assay Kit, Colorimetric | 96-well plate | 96 Tests | 3.5 h | Purified human calcineurin | 207005 | ||
| Calcineurin Cellular Activity Assay Kit, Colorimetric | 96-well plate | 96 Tests | 7 h | Tissue/cellular extracts | 207007 | ||
| Calpain Activity Assay Kit, Fluorogenic | 96-well plate | 96 Tests | 1.5 h | Cell lysates, plasma, serum | QIA120 | ||
| Caspase-1 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | 2.5-3 h | Cell lysates | 218790 | ||
| Caspase-1 Assay Kit, Fluorometric | 96-well plate | 100 Tests | 3-3.5 h | cell lysates | 218791 | ||
| Caspase-2 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | 2.5-3 h | Cell lysates | 218792 | ||
| Caspase-2 Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2.5-3 h | Cell lysates | 218793 | ||
| Caspase-3 Activity Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2.5-3 h | Cell lysates | QIA70 | ||
| Caspase-3 Cellular Activity Assay Kit | 96-well plate | 96 Tests | 2.5-3 h | Cell extracts | 235419 | ||
| Caspase-3 Detection Kit (FITC-DEVD-FMK) | Flow cytometry, fluorescence microscopy | 100 Tests | 1.5 h | Cultured cells | QIA91 | ||
| Caspase-3 Detection Kit (Red-DEVD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Cultured cells | QIA93 | ||
| Caspase-3 Inhibitor Screening Assay Kit | 96-well plate | 96 Tests | 2 h | Recombinant or purified caspase-3 | 235418 | ||
| Caspase-3 Intracellular Activity Assay Kit II (PhiPhiLux® G2D2) | Flow cytometry or fluorescence microscopy | 30 Tests | 1.5-2 h | Intact cells | 235432 | ||
| Caspase-3 Intracellular Activity Assay Kit I (PhiPhiLux® G1D2) | Flow cytometry or fluorescence microscopy | 30 Tests | 2 h | Intact cells | 235430 | ||
| Caspase-7 Immunoassay/Activity Kit, Fluorometric | 96-well plate | 96 Tests | 6 h | Cultured cells | QIA108 | ||
| Caspase-8 Activity Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2-3 h | Cell lysate | QIA71 | ||
| Caspase-8 Detection Kit (FITC-IETD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA113 | ||
| Caspase-8 Detection Kit (Red-IETD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA114 | ||
| Caspase-9 Activity Assay Kit, Fluorometric | 96-well plate | 96 Tests | 2-3 h | Cell lysate | QIA72 | ||
| Caspase-9 Assay Kit, Colorimetric | Cuvette or 96-well plate | 100 Tests | 2-3 h | Cell lysate | 218824 | ||
| Caspase-9 Detection Kit (Red-LEHD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA116 | ||
| Caspase Detection Kit (FITC-VAD-FMK) | Flow Cytometry or Fluorimeter | 100 Tests | 1.5 h | Intact cells | QIA90 | ||
| Caspase Detection Kit (Red-VAD-FMK) | Flow cytometry or fluorescence microscopy | 100 Tests | 1.5 h | Intact cells | QIA92 | ||
| Catalase Assay Kit | 96-well plate | 96 Tests | 0.25-4 nmol/min/ml | 2 h | Plasma, serum, erythrocyte lysates, tissue homogenates, and cell lysates | 219265 | |
| Cathepsin B Detection Kit | Fluorescence microscopy | 4-6 h | Cells | 219346 | |||
| Cathepsin K Detection Kit | Fluorescence microscopy | 4-6 h | Cells | 219347 | |||
| InnoZyme™ Cathepsin B Activity Assay Kit, Fluorogenic | 96-well plate | 96 Tests | 0.63 ng/ml | 0.09 - 100 ng/ml | 30 min | Cells and tissues | CBA001 |
| InnoZyme™ Cathepsin L Activity Kit, Fluorogenic | 96-well plate | 96 Tests | 1.2 ng/ml | 1.56-100 ng/ml | 1.5 - 2 h | Cell lysates, tissues, or purified cathepsin L | CBA023 |
| InnoZyme™ Gelatinase (MMP-2/MMP-9) Activity Assay kit, Fluorogenic | 96-well plate | 96 Tests | 20 ng/ml | 2 - 6 h | Cell lysate, culture supernatant, tissue extract, plasma, serum, purified enzyme | CBA003 | |
| InnoZyme™ Human Neutrophil Elastase Immunocapture Activity Assay Kit | 96-well plate | 96 Tests | 0.625-20 ng/ml (4 h) and 62.5-2000 pg/ml (24 h) | 6 h | Cell lysates, body fluids, for screening HNE inhibitors | CBA016 | |
| InnoZyme™ Myeloperoxidase Activity Kit | 96-well plate | 96 Tests | 330 pg/ml | 5 -100 ng/ml | 2 h | Cell lysates, CSF, and serum | CBA024 |
| InnoZyme™ TACE Activity Kit | 96-well plate | 96 Tests | 5-100 ng/ml as measured with purified recombinant human TACE | Cells | CBA042 | ||
| JNK Activity Immunoassay Kit | Immunoblot | 40 Tests | Cell lysates | 420115 | |||
| K-LISA™ Akt Activity Kit | 96-well plate | 96 Tests | 0.05 mUnits | 6-100 mU/well | 3 h | Cell lysates, tissue extracts, purified enzyme | CBA019 |
| K-LISA™ Checkpoint Activity Kit | 96-well plate | 96 Tests | 25 pg (0.018 mU) purified Chk1 | 25-725 µU (Chk1) and 260 µU - 26 mU (Chk2) | 3 h | Cell lysates, tissue extracts, purified enzymes | CBA020 |
| K-LISA™ IKKβ Inhibitor Screening Kit | 96-well plate | 96 Tests | 5-10 ng | Purified enzyme | CBA044 | ||
| K-LISA™ mTOR Activity Kit | 96-well plate | 96 Tests | Purified or partially purified enzyme | CBA055 | |||
| K-LISA™ mTOR (Recombinant) Activity Kit | 96-well plate | 96 Tests | CBA104 | ||||
| LCAT Activity Assay Kit, Fluorometric | 100 Tests | 4.5 - 8.5 h | Plasma | 428900 | |||
| Nitric Oxide Assay Kit, Fluorometric | 96-well plate | 192-288 Tests | 3-5 h | Aqueous solutions | 482655 | ||
| Nitric Oxide Synthase Assay Kit, Colorimetric | 96-well plate | 96 Tests | 2 h | Plasma, serum, urine, tissue culture medium, and tissue homogenates | 482702 | ||
| OxyDNA Assay Kit, Fluorometric | 50 Tests | 4 h | Cells | 500095 | |||
| Urokinase Activity Assay Kit, Fluorogenic | 96-well plate | 100 Tests | 0.01 U/ml | 0.78 - 50 U/ml | 1.5 h | Cell lysates, plasma, and serum, for screening uPA inhibitors | QIA125 |
