802361
p-Chloranil
for synthesis
For general questions please contact our Customer Service:
台灣默克股份有限公司
內湖區堤頂大道二段89號6樓
11493 台北
台灣
Phone: +886-2-21621111
Fax: +886-2-87516262
E-mail: eShop.MTAW@merckgroup.com
03 June 2012
loading
| Product information | |||
|---|---|---|---|
| Synonyms | Tetrachloro-p-benzoquinone | ||
| Hill Formula | C6Cl4O2 | ||
| HS Code | 2914 70 00 | ||
| EC number | 204-274-4 | ||
| Molar mass | 245.87 g/mol | ||
| EC index number | 602-066-00-1 | ||
| CAS number | 118-75-2 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | >400 °C | ||
| Solubility | (20 °C) practically insoluble | ||
| Melting point | 290 - 293 °C (sublimed) | ||
| Molar mass | 245.87 g/mol | ||
| Density | 0.425 g/cm3 (20 °C) | ||
| Bulk density | 800 kg/m3 | ||
| pH value | 3.5 - 4.5 (100 g/l, H2O, 20 °C) (slurry) | ||
| Vapor pressure | 1 hPa (71 °C) | ||
| Flash point | >100 °C | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H315: Causes skin irritation. H319: Causes serious eye irritation. H410: Very toxic to aquatic life with long lasting effects. |
||
| Precautionary Statement(s) |
P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | DK6825000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 2 water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 36/38-50/53 Irritating to eyes and skin.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
||
| S Phrase |
S 37-60-61 Wear suitable gloves.This material and its container must be disposed of as hazardous waste.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
| Categories of danger | irritant, dangerous for the environment | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3077 Umweltgefährdender Stoff, fest, n.a.g.(TETRACHLOR-P-BENZOCHINON), 9, III | ||
| Declaration (transport by sea) IMDG-Code | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(TETRACHLORO-P-BENZOQUINONE), 9, III, Marine Pollutant: P | ||
| Declaration (transport by air) IATA-DGR | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(TETRACHLORO-P-BENZOQUINONE), 9, III | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 4000 mg/kg | ||





