100990
Ethanol
dried (max. 0.01 % H2O) SeccoSolv®
Genel sorular için lütfen Müşteri Hizmetleri ile iletişime giçin:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Telefon: +49 6151 72-0
Faks: +49 6151 72 2000
04 Haziran 2012
yükleniyor
| Ürün bilgisi | |||
|---|---|---|---|
| Hill Formula | C2H6O | ||
| Chemical formula | C2H5OH | ||
| HS Code | 2207 10 00 | ||
| EC number | 200-578-6 | ||
| Molar mass | 46.07 g/mol | ||
| EC index number | 603-002-00-5 | ||
| CAS number | 64-17-5 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 363 °C | ||
| Solubility | (20 °C) completely miscible | ||
| Melting point | -114.5 °C | ||
| Molar mass | 46.07 g/mol | ||
| Density | 0.790 - 0.793 g/cm3 (20 °C) | ||
| pH value | 7.0 (10 g/l, H2O, 20 °C) | ||
| Boiling point | 78.3 °C | ||
| Vapor pressure | 59 hPa (20 °C) | ||
| Explosion limit | 3.5 - 15 %(V) | ||
| Flash point | 12 °C | ||
| Refractive index | 1.36 | ||
| GHS'e göre güvenlik bilgisi | |||
|---|---|---|---|
| Hazard Statement(s) |
H225: Highly flammable liquid and vapour. |
||
| Precautionary Statement(s) |
P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) |
|
||
| RTECS | KQ6300000 | ||
| Storage class | 3 Flammable liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
1 Strongly contaminated halogen-free organic solvents: container A. |
||
| Güvenlik bilgisi | |||
|---|---|---|---|
| R Phrase |
R 11 Highly flammable. |
||
| S Phrase |
S 7-16 Keep container tightly closed.Keep away from sources of ignition - No smoking. |
||
| Categories of danger | highly flammable | ||
| Hazard Symbol |
|
||
| Nakliye bilgisi | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1170 Ethanol, 3, II | ||
| Declaration (transport by sea) IMDG-Code | UN 1170 ETHANOL, 3, II | ||
| Declaration (transport by air) IATA-DGR | UN 1170 ETHANOL, 3, II | ||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 6200 mg/kg | ||




