101692
1-Chlorobutane
for liquid chromatography LiChrosolv®
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
04 June 2012
loading
| Alternative products for 1-Chlorobutane |
| Product information | |||
|---|---|---|---|
| Hill Formula | C4H9Cl | ||
| Chemical formula | CH3(CH2)3Cl | ||
| HS Code | 2903 19 80 | ||
| EC number | 203-696-6 | ||
| Molar mass | 92.57 g/mol | ||
| EC index number | 602-059-00-3 | ||
| CAS number | 109-69-3 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 280 °C | ||
| Solubility | 0.5 g/l (20 °C) | ||
| Melting point | -123 °C | ||
| Molar mass | 92.57 g/mol | ||
| Density | 0.886 g/cm3 (20 °C) | ||
| pH value | (H2O) not applicable | ||
| Boiling point | 79 °C (1013 hPa) | ||
| Vapor pressure | 110 hPa (20 °C) | ||
| Explosion limit | 1.8 - 10.1 %(V) | ||
| Flash point | -17 °C | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H225: Highly flammable liquid and vapour. |
||
| Precautionary Statement(s) |
P210: Keep away from heat. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) |
|
||
| RTECS | EJ6300000 | ||
| Storage class | 3 Flammable liquids | ||
| WGK | WGK 2 water endangering | ||
| Disposal |
2 Organic halogenated solvents and solutions of organic halogen-containing substances: For strongly contaminated or mixed halogenated solvents container B: Caution: Do not use aluminium containers; in addition, in the case of water-containing chlorinated waste materials do not use stainless-steel containers (danger of leaks caused by corrosion). |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 11 Highly flammable. |
||
| S Phrase |
S 9-16-29 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.Do not empty into drains. |
||
| Categories of danger | highly flammable | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1127 Chlorbutane, 3, II | ||
| Declaration (transport by sea) IMDG-Code | UN 1127 CHLOROBUTANES, 3, II, Segregation Group: 10 (Liquid halogenated hydrocarbons) | ||
| Declaration (transport by air) IATA-DGR | UN 1127 CHLOROBUTANES, 3, II | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 2200 mg/kg | ||




