101758
Acid Capacity Cell Test to pH 4.3 (total alkalinity)
Method: photometric 0.40 - 8.00 mmol/l 20 - 400 mg/l CaCO3 Spectroquant®
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
04 June 2012
loading
| Product information | |||
|---|---|---|---|
| HS Code | 3822 00 00 | ||
| Storage | Store at +15°C to +25°C. | ||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 10 Flammable. |
||
| Categories of danger | flammable | ||
| Storage class | 3 Flammable Liquids | ||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3316 Chemie-Testsatz, 9, III | ||
| Declaration (transport by sea) IMDG-Code | UN 3316 CHEMICAL KIT, 9, III | ||
| Declaration (transport by air) IATA-DGR | UN 3316 CHEMICAL KIT, 9, III | ||


