AB9672 Sigma-AldrichAnti-Tau phospho Serine 214 Antibody
This Anti-Tau phospho Serine 214 Antibody is validated for use in WB for the detection of Tau phospho Serine 214.
More>> This Anti-Tau phospho Serine 214 Antibody is validated for use in WB for the detection of Tau phospho Serine 214. Less<<Recommended Products
Overview
| Replacement Information | 
|---|
Key Spec Table
| Species Reactivity | Key Applications | Host | Format | Antibody Type | 
|---|---|---|---|---|
| H | WB | Rb | Affinity Purified | Polyclonal Antibody | 
| References | 
|---|
| Product Information | |
|---|---|
| Format | Affinity Purified | 
| HS Code | 3002 15 90 | 
| Presentation | Affinity purified immunoglobulin. Liquid in Dulbecco's PBS (without Mg2+ and Ca2+), pH 7.3, 50% glycerol with 1.0 mg/mL BSA and 0.05% sodium azide. | 
| Quality Level | MQ100 | 
| Physicochemical Information | 
|---|
| Dimensions | 
|---|
| Materials Information | 
|---|
| Toxicological Information | 
|---|
| Safety Information according to GHS | 
|---|
| Safety Information | 
|---|
| Packaging Information | |
|---|---|
| Material Size | 100 µL | 
| Transport Information | 
|---|
| Supplemental Information | 
|---|
| Specifications | 
|---|
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN | 
| AB9672 | 04053252283079 | 
Documentation
Anti-Tau phospho Serine 214 Antibody SDS
| Title | 
|---|
Anti-Tau phospho Serine 214 Antibody Certificates of Analysis
References
| Reference overview | Pub Med ID | 
|---|---|
| The retinoic acid and brain-derived neurotrophic factor differentiated SH-SY5Y cell line as a model for Alzheimer's disease-like tau phosphorylation. Jämsä, A., et al. Biochem. Biophys. Res. Comm., 319:993-1000 (2004) 2004 | 15184080  | 
| Involvement of aberrant glycosylation in phosphorylation of tau by cdk5 and GSK-3beta. Liu, F., et al. FEBS Lett., 530(1-3):209-214 (2002) 2002 | 12387894  | 
| Aberrant glycosylation modulates phosphorylation of tau by protein kinase A and dephosphorylation of tau by protein phosphatase 2A and 5. Liu, F., et al. Neuroscience , 115(3):829-837 (2002) 2002 | 12435421  | 
| Specific tau phosphorylation sites correlate with severity of neuronal cytopathology in Alzheimer's disease. Augustinack, J.C., et al. Acta Neuropathol., 103:26-35 (2002) 2002 | 11837744  | 
| Role of glycosylation in hyperphosphorylation of tau in Alzheimer's disease. Liu, F., et al. FEBS Lett., 512:101-106 (2002) 2002 | 11852060  | 
| Interaction of tau isoforms with Alzheimer's disease abnormally hyperphosphorylated tau and in vitro phosphorylation into the disease-like protein. Alonso, A.D., et al. J. Biol. Chem., 276(41):37967-37973 (2001) 2001 | 11495914  | 
| cAMP-dependent protein kinase phosphorylations on tau in Alzheimer's disease. Jicha, G.A., et al. J. Neurosci., 19(17):7486-7494 (1999) 1999 | 10460255  | 
Newsletters / Publications
| Title | 
|---|
| Research Focus - Volume 2, 2013 | 

 


 
  

 

 
 
 
 
 
 
 
