SNAP2MM-M
SNAP id® 2.0 Protein Detection System
Developed to meet the needs of our Western blotting customers, the SNAP i.d. 2.0 system produces blots of a very high quality. Unique vacuum-driven technology & a built-in flow distributor actively drive reagents through the membrane..
Synonyme(s) :
SNAP id® consumables, immunodetection device
Sélectionner une taille de conditionnement
1 900,00 €
About This Item
Passer à
Product Name
SNAP i.d. 2.0 Protein Detection System-Mini and Midi (7.5 x 8.4 cm and 8.5 x 13.5 cm), Developed to meet the needs of our Western blotting customers, the SNAP i.d. 2.0 system produces blots of a very high quality. Unique vacuum-driven technology & a built-in flow distributor actively drive reagents through the membrane..
Fabricant/nom de marque
SNAP id®
Technique(s)
western blot: suitable
Compatibilité
for use with Commercially available blocking reagents
for use with Luminata Western HRP Substrates
for use with Nitrocellulose
for use with PVDF (Immobilon membranes)
for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01)
for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01)
for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001)
for use with commercially available detection reagents
Méthode de détection
chemiluminescent
colorimetric
fluorometric
Température de stockage
room temp
1 of 4
Cet article | SNAP2MB2 | SNAP2MIDI | SNAP2MB1 |
---|---|---|---|
storage temp. room temp | storage temp. room temp | storage temp. room temp | storage temp. room temp |
manufacturer/tradename SNAP id® | manufacturer/tradename SNAP id® | manufacturer/tradename SNAP id® | manufacturer/tradename SNAP id® |
technique(s) western blot: suitable | technique(s) western blot: suitable | technique(s) western blot: suitable | technique(s) western blot: suitable |
compatibility for use with Commercially available blocking reagents | compatibility for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents | compatibility for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents | compatibility for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents |
detection method chemiluminescent | detection method chemiluminescent, colorimetric, fluorometric | detection method chemiluminescent, colorimetric, fluorometric | detection method chemiluminescent, colorimetric, fluorometric |
Description générale
Application
Autres remarques
Informations légales
Clause de non-responsabilité
Certificats d'analyse (COA)
Recherchez un Certificats d'analyse (COA) en saisissant le numéro de lot du produit. Les numéros de lot figurent sur l'étiquette du produit après les mots "Lot" ou "Batch".
Déjà en possession de ce produit ?
Retrouvez la documentation relative aux produits que vous avez récemment achetés dans la Bibliothèque de documents.
Active Filters
Notre équipe de scientifiques dispose d'une expérience dans tous les secteurs de la recherche, notamment en sciences de la vie, science des matériaux, synthèse chimique, chromatographie, analyse et dans de nombreux autres domaines..
Contacter notre Service technique