109634 Supelco2-Propanol
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
More>> for analysis EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonyms: Isopropyl alcohol, Isopropanol, iso-Propanol, IPA
Recommended Products
Overview
| Replacement Information |
|---|
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 67-63-0 | 200-661-7 | C₃H₈O | CH₃CH(OH)CH₃ | 60.1 g/mol | ACS,ISO,Reag. Ph Eur |
Products
| Catalogue Number | Packaging | Qty/Pack | |
|---|---|---|---|
| 1.09634.1000 | Glass bottle | 1 l | |
| 1.09634.1011 | 1 l | ||
| 1.09634.2500 | Glass bottle | 2.5 l | |
| 1.09634.2508 | Glass bottle | 2.5 l | |
| 1.09634.2511 | Plastic bottle | 2.5 l | |
| 1.09634.5000 | Plastic bottle | 5 l | |
| 1.09634.6010 | Drum stainl. st. | 10 l | |
| 1.09634.6025 | Drum stainl. st. | 25 l | |
| 1.09634.9180 | Barrel PE/met | 180 l |
| References |
|---|
| Product Information | |
|---|---|
| CAS number | 67-63-0 |
| EC index number | 603-117-00-0 |
| EC number | 200-661-7 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | C₃H₈O |
| Chemical formula | CH₃CH(OH)CH₃ |
| Molar Mass | 60.1 g/mol |
| HS Code | 2905 12 20 |
| Structure formula Image | |
| Quality Level | MQ300 |
| Applications |
|---|
| Biological Information |
|---|
| Dimensions |
|---|
| Materials Information |
|---|
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 5045 mg/kg |
| LD 50 dermal | LD50 Rabbit 12800 mg/kg |
| Safety Information | |
|---|---|
| Categories of danger | highly flammable, irritant |
| Product Usage Statements |
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +25°C. |
| Packaging Information |
|---|
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1219 , 3, II |
| Declaration (transport by air) IATA-DGR | UN 1219 , 3, II |
| Declaration (transport by sea) IMDG-Code | UN 1219 , 3, II |
| Supplemental Information |
|---|
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN |
| 1.09634.1000 | 04022536116235 |
| 1.09634.1011 | 04022536533322 |
| 1.09634.2500 | 04022536116266 |
| 1.09634.2508 | 04027269301576 |
| 1.09634.2511 | 04022536533339 |
| 1.09634.5000 | 04022536646299 |
| 1.09634.6010 | 04022536116297 |
| 1.09634.6025 | 04022536116303 |
| 1.09634.9180 | 04022536116334 |
Documentation
2-Propanol SDS
| Title |
|---|
2-Propanol Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number |
|---|---|---|---|
| 1.09634.1000 | Glass bottle | PDF Specification Document | |
| 1.09634.1011 | PDF Specification Document | ||
| 1.09634.2500 | Glass bottle | PDF Specification Document | |
| 1.09634.2508 | Glass bottle | PDF Specification Document | |
| 1.09634.2511 | Plastic bottle | PDF Specification Document | |
| 1.09634.5000 | Plastic bottle | PDF Specification Document | |
| 1.09634.6010 | Drum stainl. st. | PDF Specification Document | |
| 1.09634.6025 | Drum stainl. st. | PDF Specification Document | |
| 1.09634.9180 | Barrel PE/met | PDF Specification Document |
Brochure
| Title |
|---|
| Brochure - Easy Grip - Full control |
| Inorganics & Solvents for classical analysis |
| More Than Sure |
| Safety Connects - Solvents Withdrawal System Brochure |
| Smart Up your lab |





