106009 SupelcoMethanol
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
More>> for analysis EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonyms: MeOH, Hydroxymethane, Methyl alcohol, Carbinol
Recommended Products
Overview
| Replacement Information |
|---|
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 67-56-1 | 200-659-6 | CH₄O | CH₃OH | 32.04 g/mol | ACS,ISO,Reag. Ph Eur |
Products
| Catalogue Number | Packaging | Qty/Pack | |
|---|---|---|---|
| 1.06009.1000 | Glass bottle | 1 l | |
| 1.06009.1011 | 1 l | ||
| 1.06009.2500 | Glass bottle | 2.5 l | |
| 1.06009.2511 | Plastic bottle | 2.5 l | |
| 1.06009.2518 | Plastic bottle | 2.5 l | |
| 1.06009.5000 | Plastic bottle | 5 l | |
| 1.06009.6010 | Drum stainl. st. | 10 l | |
| 1.06009.6025 | Drum stainl. st. | 25 l | |
| 1.06009.9025 | Barrel PE/met | 25 l | |
| 1.06009.9180 | Barrel PE/met | 180 l |
| References |
|---|
| Product Information | |
|---|---|
| CAS number | 67-56-1 |
| EC index number | 603-001-00-X |
| EC number | 200-659-6 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | CH₄O |
| Chemical formula | CH₃OH |
| Molar Mass | 32.04 g/mol |
| HS Code | 2905 11 00 |
| Structure formula Image | |
| Quality Level | MQ300 |
| Applications |
|---|
| Biological Information |
|---|
| Dimensions |
|---|
| Materials Information |
|---|
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 5628 mg/kg |
| LD 50 dermal | LD50 Rabbit 17100 mg/kg |
| Safety Information | |
|---|---|
| Categories of danger | highly flammable, toxic |
| Product Usage Statements |
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |
| Packaging Information |
|---|
| Supplemental Information |
|---|
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN |
| 1.06009.1000 | 04022536071299 |
| 1.06009.1011 | 04022536532264 |
| 1.06009.2500 | 04022536071329 |
| 1.06009.2511 | 04022536071343 |
| 1.06009.2518 | 04027269301392 |
| 1.06009.5000 | 04022536646220 |
| 1.06009.6010 | 04022536071367 |
| 1.06009.6025 | 04022536071374 |
| 1.06009.9025 | 04022536071381 |
| 1.06009.9180 | 04022536071404 |
Documentation
Methanol SDS
| Title |
|---|
Methanol Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number |
|---|---|---|---|
| 1.06009.1000 | Glass bottle | PDF Specification Document | |
| 1.06009.1011 | PDF Specification Document | ||
| 1.06009.2500 | Glass bottle | PDF Specification Document | |
| 1.06009.2511 | Plastic bottle | PDF Specification Document | |
| 1.06009.2518 | Plastic bottle | PDF Specification Document | |
| 1.06009.5000 | Plastic bottle | PDF Specification Document | |
| 1.06009.6010 | Drum stainl. st. | PDF Specification Document | |
| 1.06009.6025 | Drum stainl. st. | PDF Specification Document | |
| 1.06009.9025 | Barrel PE/met | PDF Specification Document | |
| 1.06009.9180 | Barrel PE/met | PDF Specification Document |
Brochure
| Title |
|---|
| Brochure - Easy Grip - Full control |
| Inorganics & Solvents for classical analysis |
| More Than Sure |
| Safety Connects - Solvents Withdrawal System Brochure |
| Smart Up your lab |






