Mobius® FlexReady Solution for Large Scale Virus Filtration

Recommended Products
Overview
Specifications
Ordering Information
Documentation
Related Products & Applications
Categories
| Biopharmaceutical Manufacturing > Downstream Processing > Single-use Manufacturing > Mobius Mixing Systems | 
Mobius® FlexReady Solution for Large Scale Virus Filtration provides the best combination of Flexware® single-use assemblies, innovative separation devices, and process-ready hardware systems to deliver optimal operational flexibility and fully support your parvovirus filtration needs.
- Fast setup of hardware with easy installation of optimally designed Flexware® assemblies 
- Maximum adaptability to your changing operational needs with single-use flowpaths 
- Self-contained and single-use, eliminating maintenance and cleaning validation requirements
Virus Filtration Featuring Viresolve® Pro Solution
The Mobius® FlexReady Solution for Virus Filtration features Viresolve® Pro and Pro+ Magnus devices, a next-generation parvovirus safety solution that delivers robust parvovirus clearance capable of processing up to 5 kg of protein or 2000 L volumes at 2.5 g/L expression.
Benefits
- Low pulsation single-use pump chamber 
- Constant pressure operation using Viresolve® Pro Solution Δ pressure feedback and pump speed control or constant flow rate operation using pressure feedback and pump speed control 
- High-pressure cut off switch ensures operator safety 
- Ease of operation with an intuitive touch screen interface, user-defined process and alarm set points 
- Process end-point via cumulative volume/weight or processing time, or conductivity for flushing operations
| VF3 5 LPM | VF3 20 LPM | VF3 40 LPM | |
| FEED SKID UNIT OVERALL DIMENSIONS | |||
| (H x W x D) mm: | 1631 x 800 x 1744 | ||
| TOTAL WEIGHT | 390 kg | ||
| WHEELS: | |||
| No. Total: | 4 | ||
| No. Locking: | 2 | ||
| UTILITY REQUIREMENTS: | |||
| 100-240 V 50/60 Hz (1 phase, + N, + G) Power consumption: 1.4 kW | |||
| Universal Power Supply (UPS) | In case of power loss, system shuts down properly (no data loss) | ||
| Electrical Enclosure: | IP 65 (NEMA 4X) | ||
| Regulatory Compliance: | CE (2004/108 /CE, 2006/42/CE), UL 508A | ||
| Environmental Temperature Range: | 4 to 25°C | ||
| Humidity: | 10 – 90% (non condensing) | ||
| Pressure Rating: | Up to 4.1 bar (60 psig) | ||
| Process Fluid Temperature Range: | 4 to 30°C | ||
| Process Connection Type: | TC 3/4" | ||
| Materials of Construction | |||
| Flowpath: | Different grade of silicone, polypropylene, Nylon, EPDM, Santoprene® resin, Polysulfone (for SUC) | ||
| Frame: | Painted Stainless Steel 304 | ||
| Holder plate: | Stainless Steel 316L | ||
| Regulatory Information: | Sealing materials and plastics in contact with the product meet USP biological reactivity test for Class VI Plastics and are Title 21 CFR 177.2600 and 177.1550 compliant. | ||
| Tubing Sizes: | 3/8" ID | 5/8" ID | 3/4" ID | 
| Inlets: | Up to 4 inlets on manifold (TC 3/4") | ||
| Outlets: | Up to 2 drain lines (TC or colder) + 1 collection (TC) | ||
| Max Membrane Holder Capacity for Magnus filter device: | Up to 3.06 m² | ||
| Membrane Holder Capacity Viresolve® Pro Magnus/Shield Device: | 0.51 m² | 0.51 - 1.53 m² | 1.53 - 3.06 m² | 
| Flux: | 420-660 LMH @ 30 psig 490-665 LMH @ 35 psig 560-680 LMH @ 40 psig | for 1.02 m² 480-660 LMH @ 30 psig 490-1100 LMH (b/w 35-50 psig) | for 1.53 m² 630-770 LMH @ 35 psig 640-880 LMH @ 40 psig 700-1100 LMH @ 50 psig | 
| PUMPS: | |||
| Brand: | Quattroflow™/Almatech | Quattroflow™/Almatech | Quattroflow™/Almatech | 
| Model: | 150S | 1200S | 1200S | 
| Quantity: | 2 | 1 | 2 | 
| Flow range: | 0.2 - 5 LPM | 2 - 20 LPM | 4 - 40 LPM | 
| Valves | |||
| Hardware Valves | |||
| Type: | Pressure (Optional): | Pressure (Optional): | Pressure (Optional): | 
| Brand: | Pinch Valve Biovalve | Pinch Valve Biovalve | Pinch Valve Biovalve | 
| Model: | 3/8 | 1/2-1 | 1/2-1 | 
| Pressure Switch | |||
| Location: | After pumps | ||
| Brand: | Labom | ||
| Model: | Pascal CV3110 | ||
| Range: | 0 - 6 bar | ||
| Loop accuracy: | ± 0.2 bar | ||
| Sensors | |||
| Pressure (Optional): | |||
| Type: | Non intrusive | ||
| Location: | Before Viresolve® Pro Magnus device | ||
| Brand: | Labom | ||
| Model: | CC 60 | ||
| Range: | 0 - 6 bar | ||
| Loop accuracy: | ± 0.2 bar | ||
| Pressure: | |||
| Type: | Non intrusive | ||
| Location: | Before Viresolve® Pro Magnus device | ||
| Brand: | Labom | ||
| Model: | CC 60 | ||
| Range: | 0 - 6 bar | ||
| Loop accuracy: | ± 0.2 bar | ||
| Temperature: | |||
| Type: | Non intrusive | ||
| Location: | After pumps | ||
| Brand: | Labom | ||
| Model: | Type Series GA 270 | ||
| Range: | -40°C / + 85°C | ||
| Loop accuracy: | ± 2°C | ||
| Filtrate pH (Optional): | |||
| Type: | Single-use cell using glass pH probe | ||
| Location: | After Viresolve® Pro Magnus device | ||
| Brand: | Finesse | ||
| Model: | True pH | ||
| Range: | 1 to 14 pH | ||
| Loop accuracy: | ± 0.1 pH (b/w pH 3 to 9) | ||
| Filtrate Conductivity (Optional): | |||
| Type: | Single-use cell | ||
| Location: | After Viresolve® Pro Magnus device | ||
| Brand: | Optek | ||
| Model: | ACF60 | ||
| Range: | 0 - 200 mS/cm | ||
| Loop accuracy: | ± 2% FS | ||
| Filtrate Flowmeter (Optional): | |||
| Type: | Multi use | ||
| Location: | After Viresolve® Pro Magnus device | ||
| Brand: | To be configured | ||
| Model: | To be configured | ||
| Range: | To be configured | ||
| Loop accuracy: | To be configured | ||
| Filtrate Weight Scale (Optional): | |||
| Location: | Filtrate line for recovery bag | Filtrate line for recovery bag | Filtrate line for recovery bag | 
| Brand: | Customer balance or Mettler Toledo | Customer balance or Mettler Toledo | Customer balance or Mettler Toledo | 
| Model: | Deckmate 2888 Portable | Deckmate 2888 Portable or PFA579-FM3000 | PFA579-FM3000 | 
| Range: | 0 - 600 kg | 0 - 600 kg OR 0 - 3000 kg | 0 - 3000 kg | 
| Loop accuracy: | 0.1% FS | 0.1% FS | 0.1% FS | 
| Control Loops: | Calculated feed flow (± 10% measured value) Constant Magnus Delta Δ Constant flow rate Constant flow followed by constant Delta Δ | ||
| Automation: | Semi-automated system with manual valves actuation Reports generation (analog values, alarms and events) with checksum Partially compliant with 21CFR Part 11 | ||
| CPU: | Siemens CPU | ||
| Screen: | Siemens Simatic | ||
| Data export: | On MMC card, on external computer | ||
| Ethernet IP connection (optional): | Anybus® x-Gateway™ Ethernet adapter | ||
| Documentation: | User Manual: 1 paper copy + on CD Technical Documentation: on CD QA documentation: on CD | ||
| Viresolve® Pro Solution Specifications | |
| Description | Dimensions | 
| Viresolve® Pre-filter Pod Holder | |
| Overall Dimensions | |
| (H x W x D) mm (optional): | 660 x 640 x 1090 | 
| Total Weight | 140 kg | 
| Wheels | |
| No. Total | 4 | 
| No. Locking | 2 | 
| Viresolve® Pre-filter Membrane Holder | |
| Recommended Capacity (optional): | Up to 5.5 m2 | 

 


 
  

 
