137017 SAFCSodium chloride
EMPROVE® EXPERT Ph Eur,BP,ChP,JP,USP
More>> EMPROVE® EXPERT Ph Eur,BP,ChP,JP,USP Less<<Recommended Products
Overview
| Replacement Information |
|---|
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 7647-14-5 | 231-598-3 | ClNa | NaCl | 58.44 g/mol | Ph Eur,BP,ChP,JP,USP |
Products
| Catalogue Number | Packaging | Qty/Pack | |
|---|---|---|---|
| 1.37017.0001 | Fibre case | 3 x 1 kg | |
| 1.37017.1000 | Plastic bottle | 1 kg | |
| 1.37017.5000 | Plastic bottle | 5 kg | |
| 1.37017.6025 | 25 kg | ||
| 1.37017.9012 | Bucket, plastic | 12 kg | |
| 1.37017.9029 | Double PE Sack | 25 kg | |
| 1.37017.9100 | Drypour - Plastic drum | 100 kg |
| Description | |
|---|---|
| Catalogue Number | 137017 |
| References |
|---|
| Product Information | |
|---|---|
| CAS number | 7647-14-5 |
| EC number | 231-598-3 |
| Grade | Ph Eur,BP,ChP,JP,USP |
| Hill Formula | ClNa |
| Chemical formula | NaCl |
| Molar Mass | 58.44 g/mol |
| HS Code | 2501 00 99 |
| Quality Level | MQ500 |
| Applications |
|---|
| Biological Information |
|---|
| Physicochemical Information | |
|---|---|
| Boiling point | 1461 °C (1013 hPa) |
| Density | 2.17 g/cm3 (20 °C) |
| Melting Point | 801 °C |
| pH value | 7 (H₂O) |
| Vapor pressure | 1.3 hPa (865 °C) |
| Bulk density | 1140 kg/m3 |
| Solubility | 358 g/l |
| Dimensions |
|---|
| Materials Information |
|---|
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 3000 mg/kg |
| LD 50 dermal | LD50 Rabbit > 10000 mg/kg |
| Safety Information |
|---|
| Product Usage Statements |
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |
| Packaging Information |
|---|
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Supplemental Information |
|---|
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN |
| 1.37017.0001 | 04027269365295 |
| 1.37017.1000 | 04027269292805 |
| 1.37017.5000 | 04027269071646 |
| 1.37017.6025 | 04027269679996 |
| 1.37017.9012 | 04027269077631 |
| 1.37017.9029 | 04027269071653 |
| 1.37017.9100 | 04054839392528 |
Documentation
Material Qualification Dossier
| Title | Version |
|---|---|
| 10.0 |
Quality Management Dossier (Open Access)
| Title |
|---|
Operational Excellence Dossier
| Title |
|---|
Sodium chloride SDS
| Title |
|---|
Sodium chloride Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number |
|---|---|---|---|
| 1.37017.0001 | Fibre case | PDF Specification Document | |
| 1.37017.1000 | Plastic bottle | PDF Specification Document | |
| 1.37017.5000 | Plastic bottle | PDF Specification Document | |
| 1.37017.6025 | PDF Specification Document | ||
| 1.37017.9012 | Bucket, plastic | PDF Specification Document | |
| 1.37017.9029 | Double PE Sack | PDF Specification Document | |
| 1.37017.9100 | Drypour - Plastic drum | PDF Specification Document |
Certificates
| Title |
|---|



