106498 SupelcoSodium hydroxide
pellets for analysis EMSURE®
More>> pellets for analysis EMSURE® Less<<Synonyms: Soda caustic
Recommended Products
Overview
| Replacement Information |
|---|
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
|---|---|---|---|---|
| 1310-73-2 | 215-185-5 | HNaO | NaOH | 40 g/mol |
Products
| Catalogue Number | Packaging | Qty/Pack | |
|---|---|---|---|
| 1.06498.0500 | Plastic bottle | 500 g | |
| 1.06498.1000 | Plastic bottle | 1 kg | |
| 1.06498.5000 | Plastic bottle | 5 kg | |
| 1.06498.9025 | 25 kg | ||
| 1.06498.9050 | Plastic Box | 50 kg |
| Description | |
|---|---|
| Catalogue Number | 106498 |
| Synonyms | Soda caustic |
| References |
|---|
| Product Information | |
|---|---|
| CAS number | 1310-73-2 |
| EC index number | 011-002-00-6 |
| EC number | 215-185-5 |
| Hill Formula | HNaO |
| Chemical formula | NaOH |
| Molar Mass | 40 g/mol |
| HS Code | 2815 11 00 |
| Applications |
|---|
| Biological Information |
|---|
| Physicochemical Information | |
|---|---|
| Density | 2.13 g/cm3 (20 °C) |
| Melting Point | 318 °C |
| pH value | >14 (100 g/l, H₂O, 20 °C) |
| Vapor pressure | <24 hPa (20 °C) |
| Solubility | 1090 g/l |
| Dimensions |
|---|
| Materials Information |
|---|
| Toxicological Information |
|---|
| Safety Information | |
|---|---|
| Categories of danger | corrosive |
| Product Usage Statements |
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |
| Packaging Information |
|---|
| Supplemental Information |
|---|
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN |
| 1.06498.0500 | 04022536077604 |
| 1.06498.1000 | 04022536077628 |
| 1.06498.5000 | 04022536077659 |
| 1.06498.9025 | 04022536077673 |
| 1.06498.9050 | 04022536077680 |
Documentation
Sodium hydroxide SDS
| Title |
|---|
Sodium hydroxide Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number |
|---|---|---|---|
| 1.06498.0500 | Plastic bottle | PDF Specification Document | |
| 1.06498.1000 | Plastic bottle | PDF Specification Document | |
| 1.06498.5000 | Plastic bottle | PDF Specification Document | |
| 1.06498.9025 | PDF Specification Document | ||
| 1.06498.9050 | Plastic Box | PDF Specification Document |
Certificates
| Title |
|---|
Brochure
| Title |
|---|
| Inorganics & Solvents for classical analysis |
| More Than Sure |
| Smart Up your lab |




