SNAP2MM-M
SNAP id® 2.0 Protein Detection System
Developed to meet the needs of our Western blotting customers, the SNAP i.d. 2.0 system produces blots of a very high quality. Unique vacuum-driven technology & a built-in flow distributor actively drive reagents through the membrane..
Sinónimos:
SNAP id® consumables, immunodetection device
Seleccione un Tamaño
1910,00 €
Seleccione un Tamaño
About This Item
Saltar a
1910,00 €
Product Name
SNAP i.d. 2.0 Protein Detection System-Mini and Midi (7.5 x 8.4 cm and 8.5 x 13.5 cm), Developed to meet the needs of our Western blotting customers, the SNAP i.d. 2.0 system produces blots of a very high quality. Unique vacuum-driven technology & a built-in flow distributor actively drive reagents through the membrane..
fabricante / nombre comercial
SNAP id®
técnicas
western blot: suitable
compatibilidad
for use with Commercially available blocking reagents
for use with Luminata Western HRP Substrates
for use with Nitrocellulose
for use with PVDF (Immobilon membranes)
for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01)
for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01)
for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001)
for use with commercially available detection reagents
método de detección
chemiluminescent
colorimetric
fluorometric
temp. de almacenamiento
room temp
1 of 4
Este artículo | SNAP2MB2 | SNAP2MIDI | SNAP2MB1 |
---|---|---|---|
storage temp. room temp | storage temp. room temp | storage temp. room temp | storage temp. room temp |
manufacturer/tradename SNAP id® | manufacturer/tradename SNAP id® | manufacturer/tradename SNAP id® | manufacturer/tradename SNAP id® |
technique(s) western blot: suitable | technique(s) western blot: suitable | technique(s) western blot: suitable | technique(s) western blot: suitable |
compatibility for use with Commercially available blocking reagents | compatibility for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents | compatibility for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents | compatibility for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents |
detection method chemiluminescent | detection method chemiluminescent, colorimetric, fluorometric | detection method chemiluminescent, colorimetric, fluorometric | detection method chemiluminescent, colorimetric, fluorometric |
Descripción general
Aplicación
Otras notas
Información legal
Cláusula de descargo de responsabilidad
Certificados de análisis (COA)
Busque Certificados de análisis (COA) introduciendo el número de lote del producto. Los números de lote se encuentran en la etiqueta del producto después de las palabras «Lot» o «Batch»
¿Ya tiene este producto?
Encuentre la documentación para los productos que ha comprado recientemente en la Biblioteca de documentos.
Filtros activos
Nuestro equipo de científicos tiene experiencia en todas las áreas de investigación: Ciencias de la vida, Ciencia de los materiales, Síntesis química, Cromatografía, Analítica y muchas otras.
Póngase en contacto con el Servicio técnico