100014 SupelcoAcetone
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
More>> for analysis EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonyms: Dimethyl ketone, Propanone, 2-Propanone
Recommended Products
Overview
| Replacement Information | 
|---|
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value | 
|---|---|---|---|---|---|
| 67-64-1 | 200-662-2 | C₃H₆O | CH₃COCH₃ | 58.08 g/mol | ACS,ISO,Reag. Ph Eur | 
Products
| Catalogue Number | Packaging | Qty/Pack | |
|---|---|---|---|
| 1.00014.1000 | Glass bottle | 1 l | |
| 1.00014.1011 | 1 l | ||
| 1.00014.2500 | Glass bottle | 2.5 l | |
| 1.00014.2511 | Plastic bottle | 2.5 l | |
| 1.00014.5000 | Plastic bottle | 5 l | |
| 1.00014.6010 | Drum stainl. st. | 10 l | |
| 1.00014.6025 | Drum stainl. st. | 25 l | |
| 1.00014.9180 | Barrel PE/met | 180 l | 
| References | 
|---|
| Product Information | |
|---|---|
| CAS number | 67-64-1 | 
| EC index number | 606-001-00-8 | 
| EC number | 200-662-2 | 
| Grade | ACS,ISO,Reag. Ph Eur | 
| Hill Formula | C₃H₆O | 
| Chemical formula | CH₃COCH₃ | 
| Molar Mass | 58.08 g/mol | 
| HS Code | 2914 11 00 | 
| Structure formula Image | |
| Quality Level | MQ300 | 
| Applications | 
|---|
| Biological Information | 
|---|
| Dimensions | 
|---|
| Materials Information | 
|---|
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 5800 mg/kg | 
| LD 50 dermal | LD50 Rabbit 20000 mg/kg | 
| Safety Information | |
|---|---|
| Categories of danger | highly flammable, irritant | 
| Product Usage Statements | 
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. | 
| Packaging Information | 
|---|
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1090 , 3, II | 
| Declaration (transport by air) IATA-DGR | UN 1090 , 3, II | 
| Declaration (transport by sea) IMDG-Code | UN 1090 , 3, II | 
| Supplemental Information | 
|---|
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN | 
| 1.00014.1000 | 04022536000374 | 
| 1.00014.1011 | 04022536529783 | 
| 1.00014.2500 | 04022536000404 | 
| 1.00014.2511 | 04022536529790 | 
| 1.00014.5000 | 04022536645988 | 
| 1.00014.6010 | 04022536000435 | 
| 1.00014.6025 | 04022536000442 | 
| 1.00014.9180 | 04022536000473 | 
Documentation
Acetone SDS
| Title | 
|---|
Acetone Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number | 
|---|---|---|---|
| 1.00014.1000 | Glass bottle | PDF Specification Document | |
| 1.00014.1011 | PDF Specification Document | ||
| 1.00014.2500 | Glass bottle | PDF Specification Document | |
| 1.00014.2511 | Plastic bottle | PDF Specification Document | |
| 1.00014.5000 | Plastic bottle | PDF Specification Document | |
| 1.00014.6010 | Drum stainl. st. | PDF Specification Document | |
| 1.00014.6025 | Drum stainl. st. | PDF Specification Document | |
| 1.00014.9180 | Barrel PE/met | PDF Specification Document | 

 


 
  

 

 

