128218 SAFCAmmonium sulfate
EMPROVE® EXPERT ChP,NF,ACS
More>> EMPROVE® EXPERT ChP,NF,ACS Less<<Recommended Products
Overview
| Replacement Information |
|---|
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 7783-20-2 | 231-984-1 | H₈N₂O₄S | (NH₄)₂SO₄ | 132.14 g/mol | ChP,NF,ACS |
Products
| Catalogue Number | Packaging | Qty/Pack | |
|---|---|---|---|
| 1.28218.1001 | Plastic bottle | 1 kg | |
| 1.28218.5025 | Plastic Box | 25 kg | |
| 1.28218.7025 | Drypour - Plastic drum | 25 kg | |
| 1.28218.8010 | Bucket, plastic | 10 kg | |
| 1.28218.8012 | Bucket, plastic | 12 kg | |
| 1.28218.8029 | Double PE Sack | 25 kg | |
| 1.28218.8100 | Drypour - Plastic drum | 100 kg |
| Description | |
|---|---|
| Catalogue Number | 128218 |
| References |
|---|
| Product Information | |
|---|---|
| CAS number | 7783-20-2 |
| EC number | 231-984-1 |
| Grade | ChP,NF,ACS |
| Hill Formula | H₈N₂O₄S |
| Chemical formula | (NH₄)₂SO₄ |
| Molar Mass | 132.14 g/mol |
| HS Code | 3102 21 00 |
| Quality Level | MQ500 |
| Applications |
|---|
| Biological Information |
|---|
| Physicochemical Information | |
|---|---|
| Density | 1.77 g/cm3 (25 °C) |
| Melting Point | 280 °C |
| pH value | 5.0 - 6 (132 g/l, H₂O, 25 °C) |
| Vapor pressure | <0.1 hPa (25 °C) |
| Bulk density | 850 kg/m3 |
| Solubility | 754 - 764 g/l |
| Dimensions |
|---|
| Materials Information |
|---|
| Toxicological Information |
|---|
| Safety Information |
|---|
| Product Usage Statements |
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |
| Packaging Information |
|---|
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Supplemental Information |
|---|
| Specifications |
|---|
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN |
| 1.28218.1001 | 04054839740572 |
| 1.28218.5025 | 04054839740589 |
| 1.28218.7025 | 04061841000914 |
| 1.28218.8010 | 04054839740602 |
| 1.28218.8012 | 04054839740619 |
| 1.28218.8029 | 04054839740626 |
| 1.28218.8100 | 04054839740633 |
Documentation
Material Qualification Dossier
| Title | Version |
|---|---|
| 7.0 |
Quality Management Dossier (Open Access)
| Title |
|---|
Operational Excellence Dossier
| Title |
|---|
Ammonium sulfate SDS
| Title |
|---|
Ammonium sulfate Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number |
|---|---|---|---|
| 1.28218.1001 | Plastic bottle | PDF Specification Document | |
| 1.28218.5025 | Plastic Box | PDF Specification Document | |
| 1.28218.7025 | Drypour - Plastic drum | PDF Specification Document | |
| 1.28218.8010 | Bucket, plastic | PDF Specification Document | |
| 1.28218.8012 | Bucket, plastic | PDF Specification Document | |
| 1.28218.8029 | Double PE Sack | PDF Specification Document | |
| 1.28218.8100 | Drypour - Plastic drum | PDF Specification Document |
Certificates
| Title |
|---|


