In-Vitro Diagnostic Medical Devices - Microscopy |
Bacteriology |
||||||
Product No |
Product |
en |
de |
fr |
it |
es |
| 101301 | Auramine O (C.I. 41000) for microscopy | |||||
| 101374 | Brilliant green (hydrogen sulfate) (C.I. 42040) for microscopy Certistain® | |||||
| 115940 | Crystal violet (C.I. 42555) for microscopy Certistain® | |||||
| 115937 | Fuchsin (C.I. 42510) for microscopy Certistain® | |||||
| 109218 | Gram's crystal violet solution for the Gram staining method | |||||
| 109217 | Gram's safranine solution for the Gram staining method | |||||
| 101603 | Gram-Color modified (phenol-free) staining kit for Gram staining method on bacteriological smears | |||||
| 111885 | Gram-color Stain set for the Gram staining method | |||||
| 113741 | Lactophenol blue solution for staining fungi | |||||
| 101287 | Löffler's methylene blue solution for microscopy | |||||
| 109261 | Lugol's solution (diluted iodine-potassium iodide solution) for the Gram staining method | |||||
| 100567 | Lugol's solution stabilized with PVP for the Gram staining | |||||
| 115942 | Malachite green oxalate (C.I. 42000) for microscopy Certistain® | |||||
| 101398 | Malachite green oxalate (C.I.42000) for microscopy and for microbiology | |||||
| 115924 | Nigrosine (C.I. 50420) water-soluble for microscopy Certistain® | |||||
| 107599 | Rhodamine B (C.I.45170) for microscopy | |||||
| 115948 | Safranine O (C.I. 50240) for microscopy Certistain® | |||||
| 108000 | Sputofluol® for microbiology and microscopy | |||||
| 108512 | Tb-color carbol fuchsin solution for the microscopic cold staining of mycobacteria | |||||
| 110630 | Tb-color malachite green (oxalate) solution for the microscopic investigation of mycobacteria (cold staining) | |||||
| 100497 | Tb-color modified Staining kit for the detection of mycobacteria (AFB) by hot staining method | |||||
| 116450 | Tb-color staining kit for the microscopic investigation of mycobacteria (cold staining) | |||||
| 101597 | TB-Fluor phenol-free Staining kit for the acid-fast smear examination with fluorescence microscopy (Auramin-Rhodamine staining) | |||||
| 109093 | TB-fluor Staining kit for fluorescence-microscopic detection of acid fast bacteria | |||||
| 109215 | Ziehl-Neelsen carbol-fuchsin solution for microscopy | |||||
Cytology |
||||||
Product No |
Product |
en |
de |
fr |
it |
es |
| 115355 | CYTOCOLOR® Cytological standard stain acc. to Szczepanik for microscopy | |||||
| 111487 | Hematein (C.I. 75290) for microscopy | |||||
| 104302 | Hematoxylin cryst. (C.I. 75290) for microscopy | |||||
| 115938 | Hematoxylin monohydrate (C.I.75290) for microscopy Certistain® | |||||
| 105175 | Hematoxylin solution modified acc. to Gill II for microscopy | |||||
| 101971 | Neo-Cytocolor® Quick Staining Kit - for cytological samples for microscopy | |||||
| 115925 | Orange G (C.I. 16230) for microscopy Certistain® | |||||
| 109253 | Papanicolaou's solution 1a Harris' hematoxylin solution for cytological cancer and cycle diagnosis | |||||
| 109254 | Papanicolaou's solution 1b Hematoxylin solution S for cytological cancer and cycle diagnosis | |||||
| 106888 | Papanicolaou's solution 2a Orange G solution (OG 6) for cytological cancer and cycle diagnosis | |||||
| 106887 | Papanicolaou's solution 2b Orange II solution for cytological cancer and cycle diagnosis | |||||
| 109271 | Papanicolaou's solution 3a polychromatic solution EA 31 for cytological cancer and cycle diagnosis | |||||
| 109272 | Papanicolaou's solution 3b polychromatic solution EA 50 for cytological cancer and cycle diagnosis | |||||
| 109270 | Papanicolaou's solution 3c Polychromatic solution EA 65 (staining effect: red) for cytological cancer and cycle diagnosis | |||||
| 109269 | Papanicolaou’s solution 3d polychrome solution EA 65 | |||||
| 109275 | Shorr staining solution for hormonal cytodiagnosis | |||||
Dyes |
||||||
Product No |
Product |
en |
de |
fr |
it |
es |
| 124653 | 4',6-Diamidino-2-phenylindole dihydrochloride (DAPI) for microscopy | |||||
| 115931 | Acridine orange zinc chloride double salt (C.I.46005) for microscopy Certistain® | |||||
| 101167 | Amido black 10 B (C.I.20470) for electrophoresis | |||||
| 101368 | Brilliant cresyl blue zinc chloride double salt for microscopy Certistain® | |||||
| 115933 | Carmine (C.I. 75470) (calcium-aluminium lacquer of carminic acid) for microscopy Certistain® | |||||
| 100211 | Carminic acid (C.I. 75470) GR for analysis and for microscopy | |||||
| 105235 | Cresyl violet (acetate) for microscopy Certistain® | |||||
| 115934 | Eosin B (bluish) (C.I.45400) for microscopy Certistain® | |||||
| 115935 | Eosin Y (yellowish) (C.I. 45380) for microscopy Certistain® | |||||
| 115936 | Erythrosine B (C.I. 45430) for microscopy Certistain® | |||||
| 104022 | Fast green FCF (C.I. 42053) for microscopy Certistain® | |||||
| 124546 | Fluorescein-5-isothiocyanate (FITC) for biochemistry and for fluorescence microscopy | |||||
| 101324 | Janus green (C.I.11050) for microscopy | |||||
| 101350 | Leishman's eosine methylene blue for microscopy | |||||
| 101352 | May-Grünwald's eosin methylene blue for microscopy | |||||
| 116316 | Methyl green zinc chloride double salt (C.I. 42590) for microscopy Certistain® | |||||
| 115944 | Methyl green zinc chloride double salt (C.I. 42590) for microscopy Certistain® | |||||
| 101376 | Neutral red (C.I. 50040) for microscopy Certistain® | |||||
| 105226 | New fuchsin (C.I. 42520) for microscopy Certistain® | |||||
| 115946 | Nile blue (hydrogen sulfate) (C.I. 51180) for microscopy Certistain® | |||||
| 124823 | Nitro blue tetrazolium chloride (NBT) for microscopy | |||||
| 115939 | Nuclear fast red (C.I. 60760) for microscopy Certistain® | |||||
| 105230 | Oil red O (C.I. 26125) for microscopy Certistain® | |||||
| 107100 | Orcein for microscopy Certistain® | |||||
| 115926 | Phloxin B (C.I. 45410) for microscopy Certistain® | |||||
| 115927 | Ponceau S (C.I. 27195) for microscopy Certistain® | |||||
| 107518 | Pyronine G (C.I. 45005) for microscopy Certistain® | |||||
| 108103 | Tetrazolium blue for microscopy | |||||
| 115929 | Thionine (acetate) (C.I.52000) for microscopy Certistain® | |||||
| 111732 | Trypan blue (C.I. 23850) for microscopy | |||||
Hematology |
||||||
Product No |
Product |
en |
de |
fr |
it |
es |
| 105234 | Alcian blue 8 GX (C.I.74240) for microscopy Certistain® | |||||
| 115213 | Auto-Hemacolor® Staining set for automatic blood smear staining with the HEMA-TEK Slide Stainer | |||||
| 109211 | Azure II (C.I.52010/52015) for microscopy | |||||
| 101384 | Brilliant cresyl blue solution for the staining of reticulocytes and trichomonads for microscopy | |||||
| 111373 | Buffer tablets pH 6.4 for preparing buffer solution acc. to WEISE for the staining of blood smears | pdf |
||||
| 111374 | Buffer tablets pH 6.8 for preparing buffer solution acc. to WEISE for the staining of blood smears | |||||
| 109468 | Buffer tablets pH 7.2 for preparing buffer solution acc. to WEISE for staining of blood smears | |||||
| 109204 | Giemsa's azur eosin methylene blue solution for microscopy | |||||
| 109203 | Giemsa's azur-eosin-methylene blue for microscopy | |||||
| 111674 | Hemacolor® Rapid staining of blood smear staining set for microscopy | |||||
| 111955 | Hemacolor® Rapid staining of blood smear Solution 1: fixing solution | |||||
| 111956 | Hemacolor® Rapid staining of blood smear Solution 2: colour reagent red | |||||
| 111957 | Hemacolor® Rapid staining of blood smear Solution 3: colour reagent blue | |||||
| 111661 | Hemacolor® Rapid staining of blood smear staining kit for microscopy | |||||
| 112084 | HEMATOGNOST Fe® staining kit for the detection of free ionic iron (Fe3+) in cells | |||||
| 105387 | Leishman's eosin methylene blue solution modified for microscopy | |||||
| 116300 | LEUCOGNOST® ALPA Detection of the alkaline leukocyte phosphatase activity in leukocytes | |||||
| 116304 | LEUCOGNOST® AP Detection of the acid phosphatase reaction in leukocytes | |||||
| 112327 | LEUCOGNOST® Fixing Mixture for enzyme cytochemistry | |||||
| 116301 | LEUCOGNOST® EST Detection of the alpha naphthyl acetate esterase reaction in leukocytes | |||||
| 116302 | LEUCOGNOST® PAS Detection of the periodic acid-Schiff reaction in leukocytes | |||||
| 116303 | LEUCOGNOST® POX Detection of the peroxidase reaction in leukocytes | |||||
| 101424 | May-Grünwald's eosine-methylene blue solution modified for microscopy | |||||
| 115943 | Methylene blue (C.I.52015) for microscopy Certistain® | |||||
| 107509 | Pararosaniline (chloride) (C.I. 42500) for microscopy Certistain® | |||||
| 109277 | Türk's solution for leukocyte counting | |||||
| 101383 | Wright's eosin methylene blue solution for microscopy | |||||
Histology |
||||||
Product No |
Product |
en |
de |
fr |
it |
es |
| 100362 | Silver plating kit acc. to von Kossa for the detection of microcalcification | |||||
| 101641 | Congo Red staining kit Kit for detection of amyloid acc. to Highman | |||||
| 107907 | DNA staining kit according to Feulgen For the quantitative determination of DNA content in histological and cytological samples | |||||
| 115974 | Elastica van Gieson staining kit for connective tissue | |||||
| 100591 | ELASTIN color solution acc. to Weigert for microscopy | |||||
| 117081 | Eosin Y solution 1%, alcoholic for microscopy | |||||
| 102439 | Eosin Y-solution 0.5% alcoholic for microscopy | |||||
| 109844 | Eosin Y-solution 0.5% aqueous for microscopy | |||||
| 102480 | Eosin-Phloxine solution, alcoholic for Microscopy | |||||
| 105231 | Fuchsin acid (C.I. 42685) for microscopy Certistain® | |||||
| 105174 | Hematoxylin solution modified acc. to Gill III for microscopy | |||||
| 102560 | ISOSLIDE® AFB control slides with reference tissue for the detection of mycobacteria in histological tissue | |||||
| 100425 | ISOSLIDE® Alcian blue control slides with reference tissue for the detection of acid mucosubstances in histological tissue | |||||
| 102561 | ISOSLIDE® Congo Red control slides with reference tissue for the detection of amyloid structures in histological tissue | |||||
| 100380 | ISOSLIDE® Iron control slides with reference tissue for the detection of free iron in histological tissue | |||||
| 102473 | ISOSLIDE® Methenamine control slides with reference tissue for the detection of argent-affine structures in histological tissue | |||||
| 100408 | ISOSLIDE® PAS control slides with reference tissue for the detection of polysaccharides in histological tissue | |||||
| 100361 | ISOSLIDE® Reticulin control slides with reference tissue for the detection of reticular fibers in histology | |||||
| 102472 | ISOSLIDE® Warthin-Starry control slides with reference tissue for the detection of Helicobacter pylori in histological tissue | |||||
| 115941 | Light green SF yellowish (C.I. 42095) for microscopy Certistain® | |||||
| 100485 | Masson-Goldner staining kit for the visualization of connective tissue with trichromic staining | |||||
| 109249 | Mayer's hemalum solution for microscopy | |||||
| 100820 | Methenamine silver plating kit acc. to Gomori for microscopy | |||||
| 100121 | Nuclear fast red-aluminum sulfate solution 0.1% for microscopy | |||||
| 102419 | Oil red O color solution for the detection of neutral lipids in cryo sections for microscopy | |||||
| 101646 | PAS staining kit for detection of aldehyde and mucosubstances | |||||
| 100199 | Picrofuchsin solution acc. to van Gieson for Microscopy | |||||
| 100251 | Reticulin silver plating kit acc. to Gordon & Sweets | |||||
| 109033 | Schiff's reagent for microscopy | |||||
| 102572 | Schiff’s reagent Intense for the detection of aldehyde and mucosubstances in microscopy | |||||
| 100362 | Silver plating kit acc. to von Kossa for the detection of microcalcification | |||||
| 115930 | Toluidine blue O (C.I.52040) for microscopy Certistain® | |||||
| 102414 | Warthin-Starry silver plating kit modified for detection of Helicobacter pylori in paraffin sections | |||||
| 115973 | Weigert's iron hematoxylin kit for nuclear staining in histology | |||||
Miscellaneous |
||||||
Product No |
Product |
en |
de |
fr |
it |
es |
| 108562 | Aquatex® (aqueous mounting agent) for microscopy | |||||
| 101691 | Canada balsam for microscopy | |||||
| 102924 | DAB-buffer tablets for immunohistochemistry | |||||
| 100579 | DPX new non-aqueous mounting medium for microscopy | |||||
| 100869 | Entellan® new for cover slipper for microscopy | |||||
| 107961 | Entellan® new rapid mounting medium for microscopy | |||||
| 107960 | Entellan® rapid mounting medium for microscopy | |||||
| 100496 | Formaldehyde solution 4%, buffered, pH 6.9 (approx. 10% Formalin solution) for histology | |||||
| 103999 | Formaldehyde solution min. 37% free from acid stabilized with about 10% methanol and calcium carbonate for histology | |||||
| 104239 | Glutardialdehyde solution 25% for electron microscopy | |||||
| 112179 | Glutardialdehyde solution 25% for electron microscopy, acc. to P.J. Anderson (purified and filled under nitrogen) | |||||
| 115161 | Histosec® pastilles (without DMSO) solidification point 56-58°C embedding agent for histology | |||||
| 111609 | Histosec® pastilles solidification point 56-58°C embedding agent for histology | |||||
| 115577 | Immersion oil acc. to ISO 8036 modified for microscopy | |||||
| 104699 | Immersion oil for microscopy | |||||
| 109242 | Kaiser's glycerol gelatine for microscopy | |||||
| 103981 | M-FIX™ spray fixative for cytodiagnosis | |||||
| 103973 | M-GLAS™ liquid cover glass for microscopy | |||||
| 109843 | Neo-Clear® (xylene substitute) for microscopy | |||||
| 109016 | Neo-Mount® anhydrous mounting medium for microscopy | |||||
| 109266 | Osmic acid solution 2% for electron microscopy | |||||
| 124505 | Osmium(VIII) oxide for microscopy | |||||
| 101736 | OSTEOMOLL® rapid decalcifier-solution for Histology | |||||
| 101728 | OSTEOSOFT® mild decalcifier-solution for histology | |||||
| 107164 | Paraffin pastilles solidification point about 56-58°C for histology | |||||
| 100482 | Periodic acid solution 0.5% for the PAS reaction for the detection of aldehyde and mucosubstances in microscopy | |||||
| 104095 | Glycerol for fluorescence microscopy | |||||