Milligard® Capsule Filters
 
Provide ease of use and convenience by eliminating the need for cartridge housing manipulations, and provide high retention efficiency.
 More
Provide ease of use and convenience by eliminating the need for cartridge housing manipulations, and provide high retention efficiency. Less
 
More>>
Less<<

Recommended Products
Overview
Specifications
Ordering Information
Documentation
FAQ
| Question | Answer | 
|---|---|
| Do Opticaps come pre-sterilized? | Opticaps are available in three formats: 
 | 
Related Products & Applications
Related Products By: Application Facete
| Sterility Testing | 
| Fermentation Solutions | 
| Dialysis and Filtration | 
Related Products By: Brand Facete
| Opticap® | 
Description
Opticap® XL and XLT filters with Milligard® media are disposable capsules with an integrated pleat pack of Milligard filter media specially designed for small flow applications. Opticap capsule filters provide ease of use and convenience by eliminating the need for cartridge housing manipulations. Opticap filters with Milligard media provide high retention efficiency for the removal of particulate and microbiological contaminant.
A newly designed high spot vent and low spot drain ensure easy venting/ draining. Unique capsule design contributes to minimal hold-up volume.
Opticap filters with Milligard Media are designed, developed, and manufactured in accordance with a Quality Management System approved by an accredited registering body to the ISO® 9000 Quality Systems Standard.
Typical Applications
Opticap capsule filters with Milligard media are ideally suited for small volume or small flow rate liquid filtration.
- Wine sample preparation 
- Water filtration 
- Additives, aroma or adjuvents
| Opticap XL | Opticap XLT | |
| Materials of Construction | ||
| Filter | Mixed Cellulose Esters (MCE) | Mixed Cellulose Esters (MCE) | 
| Structural Components | Polypropylene | Polypropylene | 
| Filter Supports | Polyester | Polyester | 
| O-rings | Silicone (SI) | Silicone (SI) | 
| W03 | 0.2 µm | 1.2 µm | 
| W06 | 0.5 µm | 0.5 µm | 
| Filtration Area | 0.1 m² | 0.8 m² | 
| Maximum Differential Pressure, bar (psid) | 3.5 bar (50 psid) @ 25 °C | 3.5 bar (50 psid) @ 25 °C | 
| Maximum Operating Temperature | 80 | 80 | 
| Sterilization | 3 autoclave cycles of 30 min @ 121 °C; not in-line steam sterilizable | 3 autoclave cycles of 30 min @ 121 °C; not in-line steam sterilizable | 
| Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. | 
| Non-Fiber Releasing | Component materials meet the "non-fiber releasing" criteria as defined in 21 CFR 210.3 (b) (6). | Component materials meet the "non-fiber releasing" criteria as defined in 21 CFR 210.3 (b) (6). | 
| Component Material Toxicity | Component materials meet the criteria of the USP <88> Reactivity Test for Class VI Plastics. These products meet the requirements of the USP <88> Safety Test, utilizing a 0.9% sodium chloride extraction. | Component materials meet the criteria of the USP <88> Reactivity Test for Class VI Plastics. These products meet the requirements of the USP <88> Safety Test, utilizing a 0.9% sodium chloride extraction. | 
| Indirect Food Additive | All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182. | All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182. | 
| Certificate of Quality | Each cartridge is shipped with a Certificate of Quality which summarizes our stringent manufacturing and quality standards. | Each cartridge is shipped with a Certificate of Quality which summarizes our stringent manufacturing and quality standards. | 

 


 
  

 
