106482 SAFC氫氧化鈉(顆粒)
EMPROVE® ESSENTIAL Ph Eur,BP,FCC,ChP,JP,NF,E 524
More>> EMPROVE® ESSENTIAL Ph Eur,BP,FCC,ChP,JP,NF,E 524 Less<<Synonyms: Soda caustic
Recommended Products
Overview
| Replacement Information |
|---|
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 1310-73-2 | 215-185-5 | HNaO | NaOH | 40 g/mol | Ph Eur,BP,FCC,ChP,JP,NF,E 524 |
Products
| Catalogue Number | Packaging | Qty/Pack | |
|---|---|---|---|
| 1.06482.1000 | 塑膠瓶 | 1 kg | |
| 1.06482.5000 | 塑膠瓶 | 5 kg | |
| 1.06482.6025 | 25 kg | ||
| 1.06482.6050 | Plastic Box | 50 kg | |
| 1.06482.9050 | 纖維紙箱 | 50 kg |
| Description | |
|---|---|
| Catalogue Number | 106482 |
| Synonyms | Soda caustic |
| References |
|---|
| Product Information | |
|---|---|
| CAS number | 1310-73-2 |
| EC index number | 011-002-00-6 |
| EC number | 215-185-5 |
| Grade | Ph Eur,BP,FCC,ChP,JP,NF,E 524 |
| Hill Formula | HNaO |
| Chemical formula | NaOH |
| Molar Mass | 40 g/mol |
| HS Code | 2815 11 00 |
| Quality Level | MQ500 |
| Applications |
|---|
| Biological Information |
|---|
| Physicochemical Information | |
|---|---|
| Density | 2.13 g/cm3 (20 °C) |
| Melting Point | 318 °C |
| pH value | >14 (100 g/l, H₂O, 20 °C) |
| Vapor pressure | <24 hPa (20 °C) |
| Solubility | 1090 g/l |
| Dimensions |
|---|
| Materials Information |
|---|
| Toxicological Information |
|---|
| Safety Information | |
|---|---|
| Categories of danger | corrosive |
| Product Usage Statements |
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Packaging Information |
|---|
| Supplemental Information |
|---|
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN |
| 1.06482.1000 | 04022536077420 |
| 1.06482.5000 | 04022536077444 |
| 1.06482.6025 | 04027269284572 |
| 1.06482.6050 | 04054839527869 |
| 1.06482.9050 | 04022536077475 |
Documentation
Material Qualification Dossier
| Title | Version |
|---|---|
| 10.1 |
Quality Management Dossier (Open Access)
| Title |
|---|
Operational Excellence Dossier
| Title |
|---|
氫氧化鈉(顆粒) MSDS
| Title |
|---|
氫氧化鈉(顆粒) Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number |
|---|---|---|---|
| 1.06482.1000 | 塑膠瓶 | PDF Specification Document | |
| 1.06482.5000 | 塑膠瓶 | PDF Specification Document | |
| 1.06482.6025 | PDF Specification Document | ||
| 1.06482.6050 | Plastic Box | PDF Specification Document | |
| 1.06482.9050 | 纖維紙箱 | PDF Specification Document |
Certificates
| Title |
|---|




